The public schools with the highest share of Asian students in Augusta County, Virginia
Across Augusta County, Virginia, 20 public schools are ranked here, ranked by the share of students who are Asian, from federal NCES enrollment data. Wilson Elementary leads the list at 2.9%, against a median of 0.6% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | Wilson Elementary | Fishersville, VA | 2.9%(19) |
| 2 | Wilson Middle | Fishersville, VA | 2.0%(13) |
| 3 | Stuarts Draft High | Stuarts Draft, VA | 1.9%(13) |
| 4 | Riverheads Middle | Staunton, VA | 1.9%(7) |
| 5 | Wilson Memorial High | Fishersville, VA | 1.6%(13) |
| 6 | Stuarts Draft Middle | Stuarts Draft, VA | 1.4%(7) |
| 7 | Riverheads High | Staunton, VA | 1.1%(5) |
| 8 | Craigsville Elementary | Craigsville, VA | 0.8%(1) |
| 9 | Riverheads Elementary | Staunton, VA | 0.8%(6) |
| 10 | Edward G. Clymore Elementary | Fort Defiance, VA | 0.6%(5) |
| 11 | S. Gordon Stewart Middle | Fort Defiance, VA | 0.6%(3) |
| 12 | Fort Defiance High | Fort Defiance, VA | 0.6%(4) |
| 13 | Beverley Manor Middle | Staunton, VA | 0.5% |
| 14 | Stuarts Draft Elementary | Stuarts Draft, VA | 0.5%(3) |
| 15 | Guy K. Stump Elementary | Stuarts Draft, VA | 0.4%(2) |
| 16 | Buffalo Gap High | Swoope, VA | 0.2%(1) |
| 17 | Cassell Elementary | Waynesboro, VA | 0.0%(0) |
| 18 | Churchville Elementary | Churchville, VA | 0.0%(0) |
| 19 | North River Elementary | Mount Solon, VA | 0.0%(0) |
| 20 | Buffalo Gap Middle | Swoope, VA | 0.0%(0) |
All schools in Augusta County →
Most Asian rankings at a wider scope
Other rankings for Augusta County, Virginia
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.