The public schools with the highest share of Asian students in Crow Wing County, Minnesota
This ranking covers the public schools with the highest share of Asian students in Crow Wing County, Minnesota, drawn from 19 qualifying public schools. LINCOLN EDUCATION CENTER leads the list at 1.9%, against a median of 0.3% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | LINCOLN EDUCATION CENTER | BRAINERD, MN | 1.9%(2) |
| 2 | WELC - VPK | BAXTER, MN | 1.9%(4) |
| 3 | BRAINERD SENIOR HIGH | BRAINERD, MN | 0.9%(17) |
| 4 | BAXTER ELEMENTARY | BAXTER, MN | 0.8%(4) |
| 5 | PEQUOT LAKES SENIOR HIGH | PEQUOT LAKES, MN | 0.7%(4) |
| 6 | EAGLE VIEW ELEMENTARY | BREEZY POINT, MN | 0.5%(3) |
| 7 | Crosby-Ironton Secondary | CROSBY, MN | 0.4%(2) |
| 8 | HARRISON ELEMENTARY | BRAINERD, MN | 0.4%(1) |
| 9 | FORESTVIEW MIDDLE | BAXTER, MN | 0.4%(6) |
| 10 | LOWELL ELEMENTARY | BRAINERD, MN | 0.3%(1) |
| 11 | PEQUOT LAKES MIDDLE | PEQUOT LAKES, MN | 0.2%(1) |
| 12 | Crosslake Community Seat Based | CROSSLAKE, MN | 0.0%(0) |
| 13 | Discovery Woods | BRAINERD, MN | 0.0%(0) |
| 14 | GARFIELD ELEMENTARY | BRAINERD, MN | 0.0%(0) |
| 15 | NISSWA ELEMENTARY | NISSWA, MN | 0.0%(0) |
| 16 | RIVERSIDE ELEMENTARY | BRAINERD, MN | 0.0%(0) |
| 17 | ISD 181 LEARNING CENTER | BRAINERD, MN | 0.0%(0) |
| 18 | BRAINERD EARLY CHILDHOOD SP. ED. | BAXTER, MN | 0.0%(0) |
| 19 | Cuyuna Range Elementary | CROSBY, MN | 0.0%(0) |
All schools in Crow Wing County →
Most Asian rankings at a wider scope
Other rankings for Crow Wing County, Minnesota
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.