The highest-performing public elementary schools in science in Nacogdoches County, Texas
This ranking covers the highest-performing public elementary schools in science in Nacogdoches County, Texas, drawn from 12 qualifying public elementary schools. CENTRAL HEIGHTS EL leads the list at 72.0%, against a median of 33.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Proficient (Science) |
|---|---|---|---|
| 1 | CENTRAL HEIGHTS EL | NACOGDOCHES, TX | 72.0% |
| 2 | STEPHEN F AUSTIN STATE UNIVERSITY CHARTER SCHOOL | NACOGDOCHES, TX | 60.0% |
| 3 | GARRISON EL | GARRISON, TX | 50.0% |
| 4 | CHIRENO EL | CHIRENO, TX | 47.0% |
| 5 | CUSHING EL | CUSHING, TX | 47.0% |
| 6 | WODEN EL | WODEN, TX | 34.0% |
| 7 | THOMAS J RUSK EL | NACOGDOCHES, TX | 32.0% |
| 8 | BROOKS-QUINN-JONES EL | NACOGDOCHES, TX | 31.0% |
| 9 | RAGUET EL | NACOGDOCHES, TX | 27.0% |
| 10 | FREDONIA EARLY CHILDHOOD CENTER | NACOGDOCHES, TX | 26.0% |
| 11 | EMELINE CARPENTER EL | NACOGDOCHES, TX | 22.0% |
| 12 | MIKE MOSES EL | NACOGDOCHES, TX | 6.0% |
All schools in Nacogdoches County →
Best in science rankings at a wider scope
Other rankings for Nacogdoches County, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.