The highest-performing public schools in science in Shelby County, Ohio
Across Shelby County, Ohio, 17 public schools are ranked here, ranked by the share of students meeting or exceeding the state science standard. Russia Elementary School leads the list at 100%, against a median of 88.6% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Proficient (Science) | Rank change |
|---|---|---|---|---|
| 1 | Russia Elementary School | Russia, OH | 100% | ▲ 14 |
| 2 | Anna Elementary School | Anna, OH | 96.3% | ▲ 2 |
| 3 | Fort Loramie Junior-Senior High School | Fort Loramie, OH | 94.5% | ▼ 2 |
| 4 | Jackson Center Elementary School | Jackson Center, OH | 93.9% | ▲ 1 |
| 5 | Russia High School | Russia, OH | 93.5% | ▼ 2 |
| 6 | Anna Middle School | Anna, OH | 93.0% | ▲ 2 |
| 7 | Fort Loramie Elementary School | Fort Loramie, OH | 92.9% | ▼ 5 |
| 8 | Botkins High School | Botkins, OH | 91.4% | ▼ 1 |
| 9 | Botkins Elementary School | Botkins, OH | 88.6% | ▲ 1 |
| 10 | Hardin Houston Elementary School | Houston, OH | 88.2% | ▲ 2 |
| 11 | Jackson Center High School | Jackson Center, OH | 87.8% | ▼ 5 |
| 12 | Anna High School | Anna, OH | 84.2% | ▲ 1 |
| 13 | Houston High School | Houston, OH | 84.0% | ▲ 1 |
| 14 | Fairlawn High School | Sidney, OH | 83.8% | ▼ 3 |
| 15 | Fairlawn Elementary School | Sidney, OH | 81.1% | ▼ 6 |
| 16 | Sidney Middle School | Sidney, OH | 62.5% | no change |
| 17 | Sidney High School | Sidney, OH | 60.5% | no change |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
All schools in Shelby County →
Best in science rankings at a wider scope
Other rankings for Shelby County, Ohio
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.