The highest-performing public schools in science in Hall County, Nebraska
This ranking covers the highest-performing public schools in science in Hall County, Nebraska, drawn from 16 qualifying public schools. SHOEMAKER ELEMENTARY SCHOOL leads the list at 85.1%, against a median of 72.1% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Proficient (Science) | Rank change |
|---|---|---|---|---|
| 1 | SHOEMAKER ELEMENTARY SCHOOL | GRAND ISLAND, NE | 85.1% | — |
| 2 | ENGLEMAN ELEMENTARY SCHOOL | GRAND ISLAND, NE | 83.8% | — |
| 3 | CEDAR HOLLOW SCHOOL | GRAND ISLAND, NE | 80.7% | — |
| 4 | DONIPHAN-TRUMBULL SECONDARY | DONIPHAN, NE | 77.9% | — |
| 5 | WOOD RIVER ELEMENTARY SCHOOL | WOOD RIVER, NE | 75.7% | — |
| 6 | STOLLEY PARK ELEM SCHOOL | GRAND ISLAND, NE | 74.3% | — |
| 7 | DONIPHAN-TRUMBULL ELEMENTARY | DONIPHAN, NE | 74.1% | — |
| 8 | NEWELL ELEMENTARY SCHOOL | GRAND ISLAND, NE | 73.4% | — |
| 9 | 1R ELEMENTARY | GRAND ISLAND, NE | 70.8% | — |
| 10 | WESTRIDGE MIDDLE SCHOOL | GRAND ISLAND, NE | 70.2% | — |
| 11 | HOWARD ELEMENTARY SCHOOL | GRAND ISLAND, NE | 69.6% | — |
| 12 | GATES ELEMENTARY SCHOOL | GRAND ISLAND, NE | 65.5% | — |
| 13 | WASMER ELEMENTARY SCHOOL | GRAND ISLAND, NE | 65.0% | — |
| 14 | WEST LAWN ELEMENTARY SCHOOL | GRAND ISLAND, NE | 64.7% | — |
| 15 | BARR MIDDLE SCHOOL | GRAND ISLAND, NE | 53.6% | — |
| 16 | WALNUT MIDDLE SCHOOL | GRAND ISLAND, NE | 50.7% | — |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
Best in science rankings at a wider scope
Other rankings for Hall County, Nebraska
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.