The highest-performing public high schools in reading in Williamson County, Texas
This ranking covers the highest-performing public high schools in reading in Williamson County, Texas, drawn from 21 qualifying public high schools. RRISD EARLY COLLEGE H S leads the list at 92.0%, against a median of 66.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Proficient (Reading) |
|---|---|---|---|
| 1 | RRISD EARLY COLLEGE H S | ROUND ROCK, TX | 92.0% |
| 2 | LEGACY EARLY COLLEGE H S | TAYLOR, TX | 92.0% |
| 3 | WESTWOOD H S | AUSTIN, TX | 82.0% |
| 4 | ROUSE H S | LEANDER, TX | 81.0% |
| 5 | ROUND ROCK H S | ROUND ROCK, TX | 80.0% |
| 6 | CEDAR PARK H S | CEDAR PARK, TX | 77.0% |
| 7 | LEGACY RANCH H S | LIBERTY HILL, TX | 77.0% |
| 8 | VISTA RIDGE H S | CEDAR PARK, TX | 75.0% |
| 9 | THRALL H S | THRALL, TX | 73.0% |
| 10 | GLENN H S | LEANDER, TX | 67.0% |
| 11 | GEORGETOWN H S | GEORGETOWN, TX | 66.0% |
| 12 | HUTTO NINTH GRADE CENTER | HUTTO, TX | 65.0% |
| 13 | CEDAR RIDGE H S | ROUND ROCK, TX | 64.0% |
| 14 | LEANDER H S | LEANDER, TX | 62.0% |
| 15 | LIBERTY HILL H S | LIBERTY HILL, TX | 61.0% |
| 16 | STONY POINT H S | ROUND ROCK, TX | 59.0% |
| 17 | EAST VIEW H S | GEORGETOWN, TX | 51.0% |
| 18 | FLORENCE H S | FLORENCE, TX | 50.0% |
| 19 | HUTTO H S | HUTTO, TX | 46.0% |
| 20 | JARRELL H S | JARRELL, TX | 46.0% |
| 21 | TAYLOR H S | TAYLOR, TX | 41.0% |
All schools in Williamson County →
Best in reading rankings at a wider scope
Other rankings for Williamson County, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.