The highest-performing public schools in reading in Harnett County, North Carolina
Across Harnett County, North Carolina, 24 public schools are ranked here, ranked by the share of students meeting or exceeding the state reading and writing standard. Northwest Harnett Elementary leads the list at 60.3%, against a median of 43.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Proficient (Reading) |
|---|---|---|---|
| 1 | Northwest Harnett Elementary | Fuquay-Varina, NC | 60.3% |
| 2 | Benhaven Elementary | Sanford, NC | 59.0% |
| 3 | LaFayette Elementary | Fuquay-Varina, NC | 56.8% |
| 4 | Highland Elementary | Sanford, NC | 52.8% |
| 5 | Johnsonville Elementary | Cameron, NC | 50.4% |
| 6 | Triton High | Erwin, NC | 48.8% |
| 7 | Overhills Elementary | Spring Lake, NC | 48.2% |
| 8 | Overhills High | Spring Lake, NC | 48.0% |
| 9 | Harnett Central High | Angier, NC | 47.2% |
| 10 | Western Harnett High | Lillington, NC | 47.1% |
| 11 | Overhills Middle | Spring Lake, NC | 44.1% |
| 12 | Western Harnett Middle | Lillington, NC | 43.4% |
| 13 | Harnett Central Middle | Angier, NC | 42.7% |
| 14 | Coats-Erwin Middle | Dunn, NC | 42.5% |
| 15 | Highland Middle | Sanford, NC | 42.5% |
| 16 | Lillington-Shawtown Elementary | Lillington, NC | 38.6% |
| 17 | South Harnett Elementary | Bunnlevel, NC | 38.4% |
| 18 | Buies Creek Elementary | Buies Creek, NC | 37.9% |
| 19 | Dunn Middle | Dunn, NC | 37.6% |
| 20 | Boone Trail Elementary | Lillington, NC | 36.1% |
| 21 | Coats Elementary | Coats, NC | 33.9% |
| 22 | Dunn Elementary | Dunn, NC | 33.7% |
| 23 | Angier Elementary | Angier, NC | 30.5% |
| 24 | Erwin Elementary | Erwin, NC | 27.7% |
All schools in Harnett County →
Best in reading rankings at a wider scope
Other rankings for Harnett County, North Carolina
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.