The highest-performing public schools in reading in Douglas County, Colorado · page 2
Ranks 51–68 of the highest-performing public schools in reading in Douglas County, Colorado. Back to page 1.
BEST IN READING · DOUGLAS COUNTY, COLORADO
| # | School | City | % Proficient (Reading) | Rank change |
|---|---|---|---|---|
| 51 | Clear Sky Elementary | CASTLE ROCK, CO | 56.2% | ▲ 8 |
| 52 | Mammoth Heights Elementary | PARKER, CO | 56.1% | ▲ 3 |
| 53 | Parker Performing Arts | ENGLEWOOD, CO | 55.8% | ▲ 9 |
| 54 | Sage Canyon Elementary | CASTLE ROCK, CO | 55.1% | ▼ 5 |
| 55 | Legacy Point Elementary School | PARKER, CO | 54.0% | ▲ 9 |
| 56 | Aspen View Academy | CASTLE ROCK, CO | 53.5% | ▼ 18 |
| 57 | Sierra Middle School | PARKER, CO | 53.4% | ▲ 6 |
| 58 | Sagewood Middle School | PARKER, CO | 52.9% | ▲ 2 |
| 59 | Frontier Valley Elementary School | PARKER, CO | 52.0% | ▼ 7 |
| 60 | Pine Lane Elementary | PARKER, CO | 51.9% | ▼ 3 |
| 61 | Castle Rock Middle School | CASTLE ROCK, CO | 51.2% | ▼ 5 |
| 62 | Mesa Middle School | CASTLE ROCK, CO | 51.2% | ▼ 4 |
| 63 | Castle Rock Elementary School | CASTLE ROCK, CO | 46.4% | ▼ 10 |
| 64 | Cherokee Trail Elementary School | PARKER, CO | 45.5% | ▼ 3 |
| 65 | Rock Ridge Elementary School | CASTLE ROCK, CO | 42.6% | no change |
| 66 | Sedalia Elementary School | SEDALIA, CO | 40.7% | ▲ 2 |
| 67 | South Ridge Elementary An IB World School | CASTLE ROCK, CO | 39.3% | no change |
| 68 | Acres Green Elementary School | LITTLETON, CO | 36.1% | ▼ 2 |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
Page 2 of 2 · top 68 of 68 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Douglas County →
Best in reading rankings at a wider scope
Other rankings for Douglas County, Colorado
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.