The public schools with the highest student-to-teacher ratios in Lawrence County, Missouri
Across Lawrence County, Missouri, 17 public schools are ranked here, ranked by the most students per teacher, a proxy for larger classes. MOUNT VERNON MIDDLE leads the list at 15.3:1, against a median of 13.2:1 across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | MOUNT VERNON MIDDLE | MOUNT VERNON, MO | 15.3:1 |
| 2 | MONETT HIGH | MONETT, MO | 15.2:1 |
| 3 | MONETT MIDDLE | MONETT, MO | 14.6:1 |
| 4 | MOUNT VERNON HIGH | MOUNT VERNON, MO | 14.4:1 |
| 5 | MILLER HIGH | MILLER, MO | 14.2:1 |
| 6 | MOUNT VERNON INTERMEDIATE | MOUNT VERNON, MO | 13.7:1 |
| 7 | AURORA HIGH | AURORA, MO | 13.6:1 |
| 8 | CENTRAL ELEM. | MILLER, MO | 13.6:1 |
| 9 | ROBINSON SCHOOL | AURORA, MO | 13.2:1 |
| 10 | PIERCE CITY HIGH | PIERCE CITY, MO | 12.8:1 |
| 11 | MARIONVILLE ELEM | Marionville, MO | 12.7:1 |
| 12 | CENTRAL ELEM. | PIERCE CITY, MO | 12.2:1 |
| 13 | AURORA JR. HIGH | AURORA, MO | 11.9:1 |
| 14 | MOUNT VERNON ELEM. | MOUNT VERNON, MO | 11.8:1 |
| 15 | PATE EARLY CHILDHOOD CTR. | AURORA, MO | 11.5:1 |
| 16 | Monett Early Childhood Center | MONETT, MO | 11.5:1 |
| 17 | MARIONVILLE HIGH | MARIONVILLE, MO | 11.3:1 |
All schools in Lawrence County →
Highest ratio rankings at a wider scope
Other rankings for Lawrence County, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.