The public elementary schools with the highest student-to-teacher ratios in Matanuska-Susitna Borough, Alaska
22 public elementary schools in Matanuska-Susitna Borough, Alaska appear in this ranking of the public elementary schools with the highest student-to-teacher ratios, ranked by the most students per teacher, a proxy for larger classes. Colony Middle School leads the list at 20.8:1, against a median of 16.2:1 across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | Colony Middle School | Palmer, AK | 20.8:1 |
| 2 | Teeland Middle School | Wasilla, AK | 18.4:1 |
| 3 | Fred and Sara Machetanz Elementary School | Wasilla, AK | 18.4:1 |
| 4 | Fronteras Charter School | Wasilla, AK | 17.7:1 |
| 5 | Birchtree Charter School | Palmer, AK | 17.6:1 |
| 6 | Sherrod Elementary | Palmer, AK | 16.6:1 |
| 7 | Finger Lake Elementary | Wasilla, AK | 16.5:1 |
| 8 | Knik Elementary School | Wasilla, AK | 16.4:1 |
| 9 | John Shaw Elementary | Wasilla, AK | 16.4:1 |
| 10 | Iditarod Elementary | Wasilla, AK | 16.3:1 |
| 11 | Cottonwood Creek Elementary | Wasilla, AK | 16.2:1 |
| 12 | Big Lake Elementary | Big Lake, AK | 16.2:1 |
| 13 | Pioneer Peak Elementary | Palmer, AK | 15.5:1 |
| 14 | DENA'INA ELEMENTARY SCHOOL | Wasilla, AK | 15.2:1 |
| 15 | Snowshoe Elementary | Wasilla, AK | 15.0:1 |
| 16 | Larson Elementary | Wasilla, AK | 14.8:1 |
| 17 | Tanaina Elementary | Wasilla, AK | 14.7:1 |
| 18 | Goose Bay Elementary | Wasilla, AK | 14.5:1 |
| 19 | Swanson Elementary | Palmer, AK | 13.4:1 |
| 20 | Butte Elementary | Palmer, AK | 13.2:1 |
| 21 | Academy Charter School | Palmer, AK | 13.0:1 |
| 22 | Meadow Lakes Elementary | Wasilla, AK | 12.3:1 |
All schools in Matanuska-Susitna Borough →
Highest ratio rankings at a wider scope
Other rankings for Matanuska-Susitna Borough, Alaska
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.