The highest-performing public schools in math in Vancouver, Washington · page 2
Ranks 51–68 of the highest-performing public schools in math in Vancouver, Washington. Back to page 1.
BEST IN MATH · VANCOUVER, WASHINGTON
| # | School | City | % Proficient (Math) | Rank change |
|---|---|---|---|---|
| 51 | Martin Luther King Elementary | VANCOUVER, WA | 21.1% | ▲ 6 |
| 52 | Crestline Elementary School | Vancouver, WA | 20.7% | ▼ 13 |
| 53 | Sunset Elementary School | Vancouver, WA | 20.3% | ▼ 17 |
| 54 | Orchards Elementary School | Vancouver, WA | 18.3% | ▲ 9 |
| 55 | Wyeast Middle School | Vancouver, WA | 18.2% | ▼ 4 |
| 56 | Peter S Ogden Elementary | VANCOUVER, WA | 18.1% | ▼ 4 |
| 57 | Roosevelt Elementary School | VANCOUVER, WA | 18.1% | ▼ 2 |
| 58 | Evergreen High School | Vancouver, WA | 14.4% | ▲ 9 |
| 59 | Washington Elementary | VANCOUVER, WA | 14.3% | ▼ 9 |
| 60 | Fruit Valley Elementary School | VANCOUVER, WA | 13.5% | ▲ 8 |
| 61 | Gaiser Middle School | VANCOUVER, WA | 13.5% | ▼ 2 |
| 62 | Cascade Middle School | Vancouver, WA | 12.1% | ▼ 4 |
| 63 | Covington Middle School | Vancouver, WA | 11.6% | ▼ 2 |
| 64 | Mcloughlin Middle School | VANCOUVER, WA | 10.1% | ▲ 2 |
| 65 | Heritage High School | Vancouver, WA | 9.4% | ▼ 5 |
| 66 | Discovery Middle School | VANCOUVER, WA | 9.2% | ▼ 1 |
| 67 | Fort Vancouver High School | VANCOUVER, WA | 8.9% | ▼ 3 |
| 68 | Hudson's Bay High School | VANCOUVER, WA | 8.2% | ▼ 6 |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
Page 2 of 2 · top 68 of 68 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
Best in math rankings at a wider scope
Other rankings for Vancouver, Washington
LargestMost diverseLowest ratioFastest growingHighest povertyLowest povertyHighest ratioFastest decliningMost HispanicMost BlackMost WhiteMost AsianBest in readingBest in scienceMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.