The fastest-growing public schools in Thurston County, Washington
Across Thurston County, Washington, 23 public schools are ranked here, ranked by enrollment growth between the 2017-18 and 2024-25 school years. Pleasant Glade Elementary leads the list at 38.4%, against a median of 9.4% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Pleasant Glade Elementary | Lacey, WA | 559 | 38.4% |
| 2 | McLane Elementary School | OLYMPIA, WA | 407 | 30.4% |
| 3 | Southworth Elementary | Yelm, WA | 671 | 24.0% |
| 4 | Thurgood Marshall Middle School | OLYMPIA, WA | 469 | 21.8% |
| 5 | Littlerock Elementary School | Olympia, WA | 343 | 17.9% |
| 6 | Meadows Elementary | Lacey, WA | 765 | 17.7% |
| 7 | Mountain View Elementary | Lacey, WA | 776 | 16.0% |
| 8 | Rainier Elementary School | Rainier, WA | 493 | 14.1% |
| 9 | River Ridge High School | Lacey, WA | 1,547 | 13.5% |
| 10 | Rainier Senior High School | Rainier, WA | 283 | 12.7% |
| 11 | East Olympia Elementary | Olympia, WA | 579 | 9.7% |
| 12 | Horizons Elementary | Lacey, WA | 580 | 9.4% |
| 13 | Tenino High School | Tenino, WA | 383 | 8.2% |
| 14 | Lincoln Elementary School | OLYMPIA, WA | 300 | 7.9% |
| 15 | Lydia Hawk Elementary | Lacey, WA | 496 | 7.4% |
| 16 | Jefferson Middle School | OLYMPIA, WA | 462 | 6.9% |
| 17 | Aspire Middle School | Lacey, WA | 323 | 6.6% |
| 18 | Olympia High School | OLYMPIA, WA | 1,901 | 3.5% |
| 19 | Peter G Schmidt Elementary | Tumwater, WA | 606 | 1.7% |
| 20 | Rochester Middle School | Rochester, WA | 535 | 0.8% |
| 21 | Yelm High School 12 | Yelm, WA | 1,693 | 0.8% |
| 22 | Olympic View Elementary | Lacey, WA | 552 | 0.5% |
| 23 | Chinook Middle School | Lacey, WA | 746 | 0.4% |
All schools in Thurston County →
Fastest growing rankings at a wider scope
Other rankings for Thurston County, Washington
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.