The fastest-growing public elementary schools in Newark, New Jersey
20 public elementary schools in Newark, New Jersey appear in this ranking of the fastest-growing public elementary schools, ranked by enrollment growth between the 2017-18 and 2024-25 school years. Philip's Academy Charter School leads the list at 95.7%, against a median of 18.6% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Philip's Academy Charter School | Newark, NJ | 730 | 95.7% |
| 2 | George Washington Carver Elementary School | NEWARK, NJ | 736 | 61.8% |
| 3 | Franklin Elementary School | NEWARK, NJ | 725 | 43.8% |
| 4 | Roberto Clemente Elementary School | NEWARK, NJ | 742 | 35.6% |
| 5 | Chancellor Avenue School | NEWARK, NJ | 607 | 28.1% |
| 6 | Thirteenth Avenue School | NEWARK, NJ | 833 | 23.4% |
| 7 | Quitman Street School | NEWARK, NJ | 706 | 22.6% |
| 8 | South Street Elementary School | NEWARK, NJ | 866 | 21.3% |
| 9 | Link Community Charter School | Newark, NJ | 343 | 19.5% |
| 10 | Mt Vernon Place School | NEWARK, NJ | 905 | 19.2% |
| 11 | Elliott Street Elementary School | NEWARK, NJ | 880 | 18.1% |
| 12 | Sussex Avenue School | NEWARK, NJ | 545 | 15.2% |
| 13 | Dr. E. Alma Flagg School | NEWARK, NJ | 570 | 14.2% |
| 14 | Camden Street Elementary School | NEWARK, NJ | 685 | 8.4% |
| 15 | McKinley Elementary School | NEWARK, NJ | 917 | 6.6% |
| 16 | Maria Varisco Rogers Charter School | NEWARK, NJ | 572 | 3.8% |
| 17 | Hawthorne Avenue School | NEWARK, NJ | 444 | 3.3% |
| 18 | Robert Treat Academy Charter School | NEWARK, NJ | 702 | 3.1% |
| 19 | Lafayette Street School | NEWARK, NJ | 1,213 | 2.2% |
| 20 | Ann Street School | NEWARK, NJ | 1,294 | 1.4% |
Fastest growing rankings at a wider scope
Other rankings for Newark, New Jersey
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.