The fastest-growing public schools in Washington County, Maryland
Across Washington County, Maryland, 21 public schools are ranked here, ranked by enrollment growth between the 2017-18 and 2024-25 school years. Sharpsburg Elementary leads the list at 29.7%, against a median of 15.5% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Sharpsburg Elementary | Sharpsburg, MD | 362 | 29.7% |
| 2 | South Hagerstown High | Hagerstown, MD | 1,690 | 29.6% |
| 3 | Fountain Rock Elementary | Hagerstown, MD | 319 | 26.1% |
| 4 | Northern Middle | Hagerstown, MD | 841 | 25.5% |
| 5 | Jonathan Hager Elementary | Hagerstown, MD | 498 | 22.1% |
| 6 | North Hagerstown High | Hagerstown, MD | 1,583 | 19.2% |
| 7 | Barbara Ingram School for the Arts | Hagerstown, MD | 347 | 17.2% |
| 8 | Greenbrier Elementary | Boonsboro, MD | 259 | 16.7% |
| 9 | Emma K. Doub Elementary | Hagerstown, MD | 389 | 16.5% |
| 10 | Rockland Woods Elementary | Hagerstown, MD | 655 | 15.9% |
| 11 | Potomac Heights Elementary | Hagerstown, MD | 351 | 15.5% |
| 12 | Williamsport High | Williamsport, MD | 1,061 | 12.9% |
| 13 | Ruth Ann Monroe Primary | Hagerstown, MD | 579 | 10.3% |
| 14 | Fountaindale Elementary | Hagerstown, MD | 413 | 8.1% |
| 15 | Hickory Elementary | Williamsport, MD | 326 | 7.9% |
| 16 | Salem Avenue Elementary | Hagerstown, MD | 713 | 6.7% |
| 17 | E. Russell Hicks Middle | Hagerstown, MD | 841 | 5.4% |
| 18 | Western Heights Middle | Hagerstown, MD | 883 | 2.7% |
| 19 | Pangborn Elementary | Hagerstown, MD | 749 | 2.3% |
| 20 | Paramount Elementary | Hagerstown, MD | 397 | 1.3% |
| 21 | Clear Spring High | Clear Spring, MD | 478 | 1.1% |
All schools in Washington County →
Fastest growing rankings at a wider scope
Other rankings for Washington County, Maryland
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.