The fastest-declining public elementary schools by enrollment in Denton County, Texas · page 2
Ranks 51–69 of the fastest-declining public schools by enrollment in Denton County, Texas. Back to page 1.
FASTEST DECLINING · DENTON COUNTY, TEXAS
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 51 | Indian Creek Elementary School | CARROLLTON, TX | 490 | -8.6% |
| 52 | Butterfield Elementary School | SANGER, TX | 503 | -8.5% |
| 53 | Houston Elementary School | DENTON, TX | 537 | -8.0% |
| 54 | Peters Colony Elementary School | THE COLONY, TX | 610 | -7.9% |
| 55 | Boals Elementary School | FRISCO, TX | 635 | -7.8% |
| 56 | Tom Hicks Elementary School | FRISCO, TX | 552 | -7.4% |
| 57 | Pecan Creek Elementary School | DENTON, TX | 656 | -6.7% |
| 58 | Roanoke Elementary School | ROANOKE, TX | 705 | -6.5% |
| 59 | Castle Hills Elementary School | LEWISVILLE, TX | 604 | -5.8% |
| 60 | Stephens Elementary School | SHADY SHORES, TX | 422 | -5.6% |
| 61 | McAuliffe Elementary School | HIGHLAND VILLAGE, TX | 511 | -5.5% |
| 62 | Independence Elementary School | LEWISVILLE, TX | 830 | -5.0% |
| 63 | Hackberry Elementary School | FRISCO, TX | 601 | -4.1% |
| 64 | Blanton Elementary School | LANTANA, TX | 470 | -3.9% |
| 65 | Bledsoe Elementary School | FRISCO, TX | 663 | -2.9% |
| 66 | Prairie Trail Elementary School | FLOWER MOUND, TX | 672 | -2.6% |
| 67 | James A Monaco | AUBREY, TX | 539 | -2.2% |
| 68 | Thompson Elementary School | CARROLLTON, TX | 531 | -1.8% |
| 69 | Rainwater Elementary School | CARROLLTON, TX | 328 | -0.9% |
Page 2 of 2 · top 69 of 69 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Denton County →
Fastest declining rankings at a wider scope
Other rankings for Denton County, Texas
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.