The fastest-declining public elementary schools by enrollment in Josephine County, Oregon
This ranking covers the fastest-declining public elementary schools by enrollment in Josephine County, Oregon, drawn from 11 qualifying public elementary schools. Fruitdale Elementary School leads the list at -38.9%, against a median of -15.2% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Fruitdale Elementary School | Grants Pass, OR | 225 | -38.9% |
| 2 | Madrona Elementary School | Grants Pass, OR | 281 | -28.3% |
| 3 | Highland Elementary School | Grants Pass, OR | 344 | -24.9% |
| 4 | Riverside Elementary School | Grants Pass, OR | 351 | -20.8% |
| 5 | Parkside Elementary | Grants Pass, OR | 361 | -17.6% |
| 6 | Allen Dale Elementary School | Grants Pass, OR | 397 | -15.2% |
| 7 | Lincoln Elementary School | Grants Pass, OR | 386 | -14.0% |
| 8 | Manzanita Elementary School | Grants Pass, OR | 342 | -13.9% |
| 9 | Redwood Elementary School | Grants Pass, OR | 443 | -10.5% |
| 10 | Ft Vannoy Elementary School | Grants Pass, OR | 239 | -10.2% |
| 11 | Evergreen Elementary School | Cave Junction, OR | 378 | -3.8% |
All schools in Josephine County →
Fastest declining rankings at a wider scope
Other rankings for Josephine County, Oregon
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.