The fastest-declining public schools by enrollment in Onslow County, North Carolina
This ranking covers the fastest-declining public schools by enrollment in Onslow County, North Carolina, drawn from 20 qualifying public schools. Carolina Forest Elementary leads the list at -36.0%, against a median of -16.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Carolina Forest Elementary | Jacksonville, NC | 570 | -36.0% |
| 2 | Heritage Elementary School | Richlands, NC | 565 | -33.7% |
| 3 | Clyde Erwin Elementary | Jacksonville, NC | 283 | -32.8% |
| 4 | Richlands Elementary | Richlands, NC | 591 | -31.2% |
| 5 | Jacksonville Commons Elem | Jacksonville, NC | 506 | -27.0% |
| 6 | Summersill Elementary | Jacksonville, NC | 482 | -26.2% |
| 7 | Meadow View Elementary | Jacksonville, NC | 520 | -26.0% |
| 8 | Dixon Elementary | Holly Ridge, NC | 760 | -25.9% |
| 9 | Stateside Elementary | Jacksonville, NC | 579 | -23.1% |
| 10 | Southwest Elementary | Jacksonville, NC | 720 | -16.5% |
| 11 | Bell Fork Elementary | Jacksonville, NC | 551 | -15.5% |
| 12 | Parkwood Elementary | Jacksonville, NC | 457 | -15.2% |
| 13 | Sand Ridge Elementary | Hubert, NC | 527 | -14.6% |
| 14 | Northside High | Jacksonville, NC | 1,067 | -10.2% |
| 15 | Southwest Middle | Jacksonville, NC | 510 | -9.3% |
| 16 | Swansboro Elementary | Swansboro, NC | 592 | -6.8% |
| 17 | Jacksonville Commons Middle | Jacksonville, NC | 918 | -6.8% |
| 18 | Hunters Creek Elementary | Jacksonville, NC | 585 | -5.5% |
| 19 | Northwoods Elementary | Jacksonville, NC | 439 | -3.5% |
| 20 | New Bridge Middle | Jacksonville, NC | 482 | -0.6% |
All schools in Onslow County →
Fastest declining rankings at a wider scope
Other rankings for Onslow County, North Carolina
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.