The fastest-declining public schools by enrollment in Putnam County, New York
17 public schools in Putnam County, New York appear in this ranking of the fastest-declining public schools by enrollment, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. HALDANE ELEMENTARY SCHOOL leads the list at -45.5%, against a median of -7.0% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | HALDANE ELEMENTARY SCHOOL | COLD SPRING, NY | 293 | -45.5% |
| 2 | PUTNAM VALLEY MIDDLE SCHOOL | PUTNAM VALLEY, NY | 446 | -16.8% |
| 3 | MAHOPAC HIGH SCHOOL | MAHOPAC, NY | 1,255 | -16.3% |
| 4 | KENT ELEMENTARY SCHOOL | CARMEL, NY | 384 | -14.7% |
| 5 | GEORGE FISCHER MIDDLE SCHOOL | CARMEL, NY | 1,138 | -14.2% |
| 6 | CARMEL HIGH SCHOOL | CARMEL, NY | 1,299 | -10.3% |
| 7 | KENT PRIMARY SCHOOL | CARMEL, NY | 366 | -7.3% |
| 8 | PUTNAM VALLEY HIGH SCHOOL | PUTNAM VALLEY, NY | 526 | -7.2% |
| 9 | C V STARR INTERMEDIATE SCHOOL | BREWSTER, NY | 664 | -7.0% |
| 10 | MATTHEW PATERSON ELEMENTARY SCHOOL | PATTERSON, NY | 464 | -6.5% |
| 11 | MAHOPAC MIDDLE SCHOOL | MAHOPAC, NY | 902 | -5.0% |
| 12 | HENRY H WELLS MIDDLE SCHOOL | BREWSTER, NY | 656 | -3.2% |
| 13 | PUTNAM VALLEY ELEMENTARY SCHOOL | PUTNAM VALLEY, NY | 526 | -3.1% |
| 14 | JOHN F KENNEDY ELEMENTARY SCHOOL | BREWSTER, NY | 592 | -2.6% |
| 15 | AUSTIN ROAD ELEMENTARY SCHOOL | MAHOPAC, NY | 596 | -2.6% |
| 16 | GARRISON SCHOOL | GARRISON, NY | 208 | -1.9% |
| 17 | BREWSTER HIGH SCHOOL | BREWSTER, NY | 1,076 | -0.3% |
All schools in Putnam County →
Fastest declining rankings at a wider scope
Other rankings for Putnam County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.