The fastest-declining public elementary schools by enrollment in Oswego County, New York
Across Oswego County, New York, 16 public elementary schools are ranked here, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. FITZHUGH PARK ELEMENTARY SCHOOL leads the list at -23.9%, against a median of -10.3% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | FITZHUGH PARK ELEMENTARY SCHOOL | OSWEGO, NY | 319 | -23.9% |
| 2 | VOLNEY ELEMENTARY SCHOOL | FULTON, NY | 306 | -20.7% |
| 3 | FAIRGRIEVE SCHOOL | FULTON, NY | 390 | -19.3% |
| 4 | NEW HAVEN ELEMENTARY SCHOOL | NEW HAVEN, NY | 239 | -17.0% |
| 5 | MILLARD HAWK ELEMENTARY SCHOOL | CENTRAL SQUARE, NY | 446 | -12.0% |
| 6 | FAIRLEY SCHOOL | HANNIBAL, NY | 495 | -11.6% |
| 7 | MICHAEL A MAROUN ELEMENTARY SCHOOL | PHOENIX, NY | 610 | -11.6% |
| 8 | PULASKI ELEMENTARY SCHOOL | PULASKI, NY | 422 | -10.4% |
| 9 | SANDY CREEK ELEMENTARY SCHOOL | SANDY CREEK, NY | 379 | -10.2% |
| 10 | AURA A COLE ELEMENTARY SCHOOL | CONSTANTIA, NY | 396 | -9.8% |
| 11 | ALTMAR-PARISH-WILLIAMSTOWN ELEMENTARY SCHOOL | PARISH, NY | 580 | -9.5% |
| 12 | MINETTO ELEMENTARY SCHOOL | MINETTO, NY | 409 | -6.6% |
| 13 | GRANBY ELEMENTARY SCHOOL | FULTON, NY | 463 | -5.9% |
| 14 | CHARLES E RILEY ELEMENTARY SCHOOL | OSWEGO, NY | 390 | -3.9% |
| 15 | J E LANIGAN SCHOOL | FULTON, NY | 436 | -1.6% |
| 16 | KINGSFORD PARK ELEMENTARY SCHOOL | OSWEGO, NY | 397 | -1.5% |
All schools in Oswego County →
Fastest declining rankings at a wider scope
Other rankings for Oswego County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.