The fastest-declining public schools by enrollment in Livingston County, New York
10 public schools in Livingston County, New York appear in this ranking of the fastest-declining public schools by enrollment, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. DALTON-NUNDA SECONDARY SCHOOL leads the list at -38.5%, against a median of -15.2% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | DALTON-NUNDA SECONDARY SCHOOL | NUNDA, NY | 190 | -38.5% |
| 2 | YORK CENTRAL ELEMENTARY SCHOOL | RETSOF, NY | 275 | -24.7% |
| 3 | ELLIS B HYDE ELEMENTARY SCHOOL | DANSVILLE, NY | 339 | -21.0% |
| 4 | MOUNT MORRIS ELEMENTARY SCHOOL | MOUNT MORRIS, NY | 295 | -20.7% |
| 5 | DALTON-NUNDA ELEMENTARY SCHOOL | NUNDA, NY | 190 | -15.9% |
| 6 | DANSVILLE HIGH SCHOOL | DANSVILLE, NY | 583 | -14.4% |
| 7 | AVON MIDDLE SCHOOL | AVON, NY | 279 | -13.1% |
| 8 | AVON PRIMARY SCHOOL | AVON, NY | 316 | -11.2% |
| 9 | AVON HIGH SCHOOL | AVON, NY | 311 | -4.3% |
| 10 | DANSVILLE PRIMARY SCHOOL | DANSVILLE, NY | 393 | -2.2% |
All schools in Livingston County →
Fastest declining rankings at a wider scope
Other rankings for Livingston County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.