The fastest-declining public elementary schools by enrollment in Jefferson County, New York
17 public elementary schools in Jefferson County, New York appear in this ranking of the fastest-declining public elementary schools by enrollment, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. ANTWERP PRIMARY SCHOOL leads the list at -32.6%, against a median of -13.2% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | ANTWERP PRIMARY SCHOOL | ANTWERP, NY | 145 | -32.6% |
| 2 | BROWNVILLE SCHOOL | BROWNVILLE, NY | 374 | -29.6% |
| 3 | STARBUCK ELEMENTARY SCHOOL | WATERTOWN, NY | 153 | -29.5% |
| 4 | THERESA PRIMARY SCHOOL | THERESA, NY | 163 | -20.1% |
| 5 | ALEXANDRIA CENTRAL ELEMENTARY SCHOOL | ALEXANDRIA BAY, NY | 243 | -16.2% |
| 6 | EVANS MILLS PRIMARY SCHOOL | EVANS MILLS, NY | 330 | -16.2% |
| 7 | CALCIUM PRIMARY SCHOOL | CALCIUM, NY | 480 | -15.8% |
| 8 | MAYNARD P WILSON ELEMENTARY SCHOOL | ADAMS CENTER, NY | 477 | -13.3% |
| 9 | NORTH ELEMENTARY SCHOOL | WATERTOWN, NY | 435 | -13.2% |
| 10 | GUARDINO ELEMENTARY SCHOOL | CLAYTON, NY | 243 | -12.3% |
| 11 | OHIO STREET SCHOOL | WATERTOWN, NY | 308 | -9.4% |
| 12 | INDIAN RIVER INTERMEDIATE SCHOOL | PHILADELPHIA, NY | 565 | -7.7% |
| 13 | KNICKERBOCKER SCHOOL | WATERTOWN, NY | 340 | -7.4% |
| 14 | DEXTER ELEMENTARY SCHOOL | DEXTER, NY | 300 | -6.5% |
| 15 | MANNSVILLE MANOR ELEMENTARY SCHOOL | MANNSVILLE, NY | 338 | -6.1% |
| 16 | CARTHAGE ELEMENTARY SCHOOL | CARTHAGE, NY | 394 | -2.7% |
| 17 | SHERMAN SCHOOL | WATERTOWN, NY | 323 | -2.4% |
All schools in Jefferson County →
Fastest declining rankings at a wider scope
Other rankings for Jefferson County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.