The fastest-declining public schools by enrollment in Cayuga County, New York
This ranking covers the fastest-declining public schools by enrollment in Cayuga County, New York, drawn from 18 qualifying public schools. UNION SPRINGS MIDDLE SCHOOL leads the list at -31.0%, against a median of -10.6% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | UNION SPRINGS MIDDLE SCHOOL | UNION SPRINGS, NY | 165 | -31.0% |
| 2 | WEEDSPORT ELEMENTARY SCHOOL | WEEDSPORT, NY | 324 | -26.9% |
| 3 | CASEY PARK ELEMENTARY SCHOOL | AUBURN, NY | 381 | -24.1% |
| 4 | UNION SPRINGS HIGH SCHOOL | UNION SPRINGS, NY | 212 | -24.0% |
| 5 | OWASCO ELEMENTARY SCHOOL | AUBURN, NY | 356 | -22.1% |
| 6 | PORT BYRON SENIOR HIGH SCHOOL | PORT BYRON, NY | 345 | -20.3% |
| 7 | HERMAN AVENUE ELEMENTARY SCHOOL | AUBURN, NY | 399 | -19.1% |
| 8 | CAYUGA-ONONDAGA BOCES | AUBURN, NY | 292 | -14.4% |
| 9 | MILLARD FILLMORE ELEMENTARY SCHOOL | MORAVIA, NY | 408 | -12.1% |
| 10 | MORAVIA JUNIOR-SENIOR HIGH SCHOOL | MORAVIA, NY | 442 | -9.2% |
| 11 | WEEDSPORT JUNIOR-SENIOR HIGH SCHOOL | WEEDSPORT, NY | 374 | -7.4% |
| 12 | AUBURN JUNIOR HIGH SCHOOL | AUBURN, NY | 560 | -6.5% |
| 13 | GENESEE STREET ELEMENTARY SCHOOL | AUBURN, NY | 369 | -3.9% |
| 14 | AUBURN HIGH SCHOOL | AUBURN, NY | 1,176 | -2.5% |
| 15 | SOUTHERN CAYUGA ELEMENTARY SCHOOL | AURORA, NY | 348 | -2.5% |
| 16 | SOUTHERN CAYUGA 7-12 SECONDARY SCHOOL | AURORA, NY | 289 | -2.0% |
| 17 | A A GATES ELEMENTARY SCHOOL | PORT BYRON, NY | 447 | -1.8% |
| 18 | WILLIAM H SEWARD ELEMENTARY SCHOOL | AUBURN, NY | 491 | -1.2% |
All schools in Cayuga County →
Fastest declining rankings at a wider scope
Other rankings for Cayuga County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.