The fastest-declining public schools by enrollment in Buffalo County, Nebraska
Across Buffalo County, Nebraska, 10 public schools are ranked here, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. RAVENNA SENIOR HIGH leads the list at -19.4%, against a median of -5.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | RAVENNA SENIOR HIGH | RAVENNA, NE | 170 | -19.4% |
| 2 | SUNRISE MIDDLE SCHOOL | KEARNEY, NE | 536 | -9.8% |
| 3 | AMHERST ELEMENTARY SCHOOL | AMHERST, NE | 203 | -6.5% |
| 4 | GIBBON ELEMENTARY SCHOOL | GIBBON, NE | 324 | -5.8% |
| 5 | BUFFALO HILLS ELEMENTARY | KEARNEY, NE | 272 | -5.6% |
| 6 | EMERSON ELEMENTARY SCHOOL | KEARNEY, NE | 235 | -5.2% |
| 7 | MEADOWLARK ELEMENTARY SCHOOL | KEARNEY, NE | 417 | -3.7% |
| 8 | ELM CREEK ELEMENTARY SCHOOL | ELM CREEK, NE | 215 | -2.3% |
| 9 | GIBBON HIGH SCHOOL | GIBBON, NE | 251 | -2.0% |
| 10 | PARK ELEMENTARY SCHOOL | KEARNEY, NE | 257 | -1.9% |
All schools in Buffalo County →
Fastest declining rankings at a wider scope
Other rankings for Buffalo County, Nebraska
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.