The fastest-declining public schools by enrollment in Jasper County, Missouri
Across Jasper County, Missouri, 23 public schools are ranked here, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. MARK TWAIN ELEM. leads the list at -46.2%, against a median of -10.1% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | MARK TWAIN ELEM. | CARTHAGE, MO | 164 | -46.2% |
| 2 | MADGE T. JAMES KIND. CTR. | WEBB CITY, MO | 179 | -35.8% |
| 3 | STEADLEY ELEM. | CARTHAGE, MO | 346 | -33.6% |
| 4 | CARTERVILLE ELEM. | CARTERVILLE, MO | 232 | -22.7% |
| 5 | BESS TRUMAN PRIMARY CTR. | WEBB CITY, MO | 188 | -20.0% |
| 6 | HARRY S. TRUMAN ELEM. | WEBB CITY, MO | 287 | -13.8% |
| 7 | CARTHAGE INTERMEDIATE CENTER | CARTHAGE, MO | 664 | -13.5% |
| 8 | EASTMORLAND ELEM. | JOPLIN, MO | 245 | -11.2% |
| 9 | SARCOXIE HIGH | SARCOXIE, MO | 387 | -11.0% |
| 10 | COLUMBIAN ELEM. | CARTHAGE, MO | 398 | -10.8% |
| 11 | MCKINLEY ELEM. | JOPLIN, MO | 324 | -10.7% |
| 12 | JASPER CO. ELEM. | JASPER, MO | 241 | -10.1% |
| 13 | JEFFERSON ELEM. | JOPLIN, MO | 218 | -9.9% |
| 14 | MARK TWAIN ELEM. | WEBB CITY, MO | 186 | -7.0% |
| 15 | NORTH MIDDLE | JOPLIN, MO | 549 | -6.8% |
| 16 | Carl Junction Jr. High | Carl Junction, MO | 500 | -6.5% |
| 17 | Carl Junction Primary K-1 | Carl Junction, MO | 630 | -6.0% |
| 18 | KELSEY NORMAN ELEM. | JOPLIN, MO | 300 | -4.8% |
| 19 | WILDWOOD ELEM. | SARCOXIE, MO | 303 | -4.1% |
| 20 | Carl Junction High School | Carl Junction, MO | 924 | -4.0% |
| 21 | IRVING ELEMENTARY | JOPLIN, MO | 434 | -3.1% |
| 22 | EAST MIDDLE | JOPLIN, MO | 592 | -1.8% |
| 23 | FAIRVIEW ELEM. | CARTHAGE, MO | 444 | -0.2% |
All schools in Jasper County →
Fastest declining rankings at a wider scope
Other rankings for Jasper County, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.