The fastest-declining public elementary schools by enrollment in St. Louis County, Minnesota
19 public elementary schools in St. Louis County, Minnesota appear in this ranking of the fastest-declining public elementary schools by enrollment, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. NORTH STAR ACADEMY leads the list at -47.7%, against a median of -13.6% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | NORTH STAR ACADEMY | DULUTH, MN | 572 | -47.7% |
| 2 | LAURA MACARTHUR ELEMENTARY | DULUTH, MN | 277 | -38.9% |
| 3 | WASHINGTON ELEMENTARY | ELY, MN | 201 | -32.8% |
| 4 | RALEIGH PRIMARY/EL ACADEMY | DULUTH, MN | 208 | -32.0% |
| 5 | MYERS-WILKINS ELEMENTARY | DULUTH, MN | 329 | -28.3% |
| 6 | PIEDMONT ELEMENTARY | DULUTH, MN | 410 | -27.2% |
| 7 | STOWE ELEMENTARY | DULUTH, MN | 245 | -24.8% |
| 8 | Lowell Elementary | DULUTH, MN | 312 | -24.6% |
| 9 | CONGDON ELEMENTARY | DULUTH, MN | 474 | -20.5% |
| 10 | MESABI EAST ELEMENTARY | AURORA, MN | 470 | -13.6% |
| 11 | SOUTH RIDGE ELEMENTARY | CULVER, MN | 303 | -8.5% |
| 12 | Bay View Elementary | DULUTH, MN | 529 | -8.3% |
| 13 | LESTER PARK ELEMENTARY | DULUTH, MN | 510 | -7.8% |
| 14 | CHERRY ELEMENTARY | IRON, MN | 297 | -7.2% |
| 15 | Vaughan-Steffensrud Elementary | CHISHOLM, MN | 207 | -6.3% |
| 16 | NORTH WOODS ELEMENTARY | COOK, MN | 234 | -4.9% |
| 17 | Greenhaven Elementary | HIBBING, MN | 312 | -3.1% |
| 18 | NORTH SHORE COMMUNITY SCHOOL | DULUTH, MN | 355 | -2.2% |
| 19 | Hermantown Elementary | HERMANTOWN, MN | 731 | -1.7% |
All schools in St. Louis County →
Fastest declining rankings at a wider scope
Other rankings for St. Louis County, Minnesota
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.