The fastest-declining public middle schools by enrollment in Jacksonville, Florida
Across Jacksonville, Florida, 17 public middle schools are ranked here, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLER leads the list at -45.9%, against a median of -24.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT EUGENE J BUTLER | JACKSONVILLE, FL | 281 | -45.9% |
| 2 | LANDMARK MIDDLE SCHOOL | JACKSONVILLE, FL | 876 | -42.7% |
| 3 | FORT CAROLINE MIDDLE SCHOOL | JACKSONVILLE, FL | 401 | -39.2% |
| 4 | LAKE SHORE MIDDLE SCHOOL | JACKSONVILLE, FL | 748 | -38.6% |
| 5 | JOSEPH STILWELL MIDDLE SCHOOL | JACKSONVILLE, FL | 489 | -36.4% |
| 6 | ALFRED I. DUPONT MIDDLE SCHOOL | JACKSONVILLE, FL | 579 | -32.0% |
| 7 | JEAN RIBAULT MIDDLE SCHOOL | JACKSONVILLE, FL | 530 | -24.9% |
| 8 | TWIN LAKES ACADEMY MIDDLE SCHOOL | JACKSONVILLE, FL | 914 | -24.6% |
| 9 | MANDARIN MIDDLE SCHOOL | JACKSONVILLE, FL | 1,118 | -24.4% |
| 10 | HIGHLANDS MIDDLE SCHOOL | JACKSONVILLE, FL | 685 | -16.2% |
| 11 | OCEANWAY SCHOOL | JACKSONVILLE, FL | 828 | -13.4% |
| 12 | ARLINGTON MIDDLE SCHOOL | JACKSONVILLE, FL | 684 | -11.4% |
| 13 | KERNAN MIDDLE SCHOOL | JACKSONVILLE, FL | 1,086 | -5.4% |
| 14 | LAVILLA SCHOOL OF THE ARTS | JACKSONVILLE, FL | 972 | -4.1% |
| 15 | SOUTHSIDE MIDDLE SCHOOL | JACKSONVILLE, FL | 805 | -3.0% |
| 16 | JAMES WELDON JOHNSON COLLEGE PREPARATORY MIDDLE SCHOOL | JACKSONVILLE, FL | 980 | -1.3% |
| 17 | SPRINGFIELD MIDDLE SCHOOL | JACKSONVILLE, FL | 850 | -0.5% |
Fastest declining rankings at a wider scope
Other rankings for Jacksonville, Florida
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.