The public schools with the biggest test-score declines in Thurston County, Washington · page 2
Ranks 51–66 of the public schools with the biggest test-score declines in Thurston County, Washington. Back to page 1.
BIGGEST DECLINES · THURSTON COUNTY, WASHINGTON
| # | School | City | Latest | Change |
|---|---|---|---|---|
| 51 | Seven Oaks Elementary | Lacey, WA | 45.3% | +5.5pp |
| 52 | Lincoln Elementary School | OLYMPIA, WA | 45.0% | +5.7pp |
| 53 | Littlerock Elementary School | Olympia, WA | 58.0% | +6.9pp |
| 54 | Tenino High School | Tenino, WA | 47.1% | +7.0pp |
| 55 | Tumwater High School | Tumwater, WA | 60.6% | +7.0pp |
| 56 | Tumwater Hill Elementary | Tumwater, WA | 51.2% | +7.2pp |
| 57 | Ridgeline Middle School | Yelm, WA | 46.7% | +7.4pp |
| 58 | Yelm High School 12 | Yelm, WA | 44.8% | +7.5pp |
| 59 | Aspire Middle School | Lacey, WA | 67.0% | +8.3pp |
| 60 | Olympic View Elementary | Lacey, WA | 57.2% | +8.8pp |
| 61 | George Bush Middle School | Tumwater, WA | 52.0% | +9.1pp |
| 62 | A G West Black Hills High School | Tumwater, WA | 56.0% | +11.3pp |
| 63 | Griffin School | Olympia, WA | 59.4% | +12.2pp |
| 64 | Rainier Middle School | Rainier, WA | 46.8% | +13.9pp |
| 65 | Fort Stevens Elementary | Yelm, WA | 59.4% | +14.7pp |
| 66 | Roosevelt Elementary School | OLYMPIA, WA | 57.5% | +16.6pp |
Page 2 of 2 · top 66 of 66 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Thurston County →
Biggest declines rankings at a wider scope
Other rankings for Thurston County, Washington
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in mathBest in readingBest in scienceMost improvedMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost female
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.