The public elementary schools with the biggest test-score declines in Ascension Parish, Louisiana
18 public elementary schools in Ascension Parish, Louisiana appear in this ranking of the public elementary schools with the biggest test-score declines, ranked by the 3-year drop in composite math + reading proficiency. Dutchtown Primary School leads the list at -15.5pp, against a median of -4.8pp across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Latest | Change |
|---|---|---|---|---|
| 1 | Dutchtown Primary School | Geismar, LA | 62.0% | -15.5pp |
| 2 | St. Amant Primary School | St. Amant, LA | 53.5% | -14.0pp |
| 3 | Lake Elementary School | St. Amant, LA | 51.5% | -9.0pp |
| 4 | Bullion Primary School | Prairieville, LA | 72.0% | -9.0pp |
| 5 | Sugar Mill Primary | Prairieville, LA | 43.5% | -9.0pp |
| 6 | Lowery Elementary School | Donaldsonville, LA | 19.0% | -6.0pp |
| 7 | Duplessis Primary School | Gonzales, LA | 42.0% | -6.0pp |
| 8 | Spanish Lake Primary School | Geismar, LA | 65.5% | -5.5pp |
| 9 | Central Primary School | Gonzales, LA | 46.5% | -5.5pp |
| 10 | Bluff Ridge Primary | Prairieville, LA | 70.0% | -4.0pp |
| 11 | Lakeside Primary School | Prairieville, LA | 53.5% | -2.5pp |
| 12 | Galvez Primary School | Prairieville, LA | 62.0% | -1.5pp |
| 13 | Sorrento Primary School | Sorrento, LA | 54.5% | +0.5pp |
| 14 | Oak Grove Primary School | Prairieville, LA | 74.5% | +1.0pp |
| 15 | Prairieville Primary School | Prairieville, LA | 72.0% | +2.0pp |
| 16 | G. W. Carver Primary School | Gonzales, LA | 41.5% | +4.5pp |
| 17 | Pecan Grove Primary School | Gonzales, LA | 48.5% | +4.5pp |
| 18 | Gonzales Primary School | Gonzales, LA | 43.0% | +16.5pp |
All schools in Ascension Parish →
Biggest declines rankings at a wider scope
Other rankings for Ascension Parish, Louisiana
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.