Best Schools · Kansas · Underperforming demographics
Kansas schools underperforming demographics
Every Kansas public school in the bottom 10% of its state by BeatsExpectations. Being on this list is a starting question, not a verdict: a school may be in leadership transition, recovering from a demographic shift, or working through curriculum or staffing problems.
KANSAS · UNDERPERFORMING DEMOGRAPHICS
| # | School | % Proficient | Gap (pp) |
|---|---|---|---|
| 101 | Grinnell Middle School | 24.4% | -16.01 |
| 102 | Valley Falls Elem | 30.5% | -15.96 |
| 103 | Goddard Middle School | 29.5% | -15.9 |
| 104 | Sylvan-Lucas Unified Jr. sr | 24.7% | -15.89 |
| 105 | Winfield High | 21.9% | -15.81 |
| 106 | Bonner Springs High | 20.9% | -15.8 |
| 107 | Tonganoxie Middle School | 30.5% | -15.75 |
| 108 | Seaman High | 29.7% | -15.73 |
| 109 | Fort Scott Sr High | 23.9% | -15.66 |
| 110 | Southern Coffey County Middle School | 15.9% | -15.65 |
| 111 | Central Middle | 6.3% | -15.5 |
| 112 | McLouth Middle | 24.6% | -15.47 |
| 113 | West Franklin High School | 22.1% | -15.47 |
| 114 | Altoona-Midway Middle/High School | 15.9% | -15.36 |
| 115 | Highland Park High | 8.3% | -15.32 |
| 116 | Burlingame Junior/Senior High | 25.8% | -15.16 |
| 117 | Ellinwood Middle School | 25.8% | -15.12 |
| 118 | Paola High | 32.2% | -15.1 |
| 119 | Marion High | 28.8% | -15.08 |
| 120 | Andover Central High School | 36.5% | -15.07 |
| 121 | Jefferson West High | 32.9% | -14.98 |
| 122 | Norton High | 25.4% | -14.89 |
Page 3 of 3 · 122 ranked. Schools in the bottom 10% within their state by BeatsExpectations. Read alongside trajectory and recent ratings.
Other Kansas rankings
Same ranking, other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming