Community prompt from u/allk12. Replies below.
District avg 75.7%
County avg 65.8%
+0.4pp since 2023-24
What this means: On the Forward Exam, Wisconsin's statewide test, about 80 of every 100 students at this school read and write at grade level, about 87 of 100 do math at grade level, about 65 of 100 are at grade level in science, and about 78 of 100 are at grade level in social studies. Across all Wisconsin schools, those numbers are about 53, 55, 51, and 57. Reading and writing scores have held steady since 2023, while math scores have held steady, science scores are down about 17 points, and social studies scores are down about 6 points.
What this means: About 81% of students here test proficient in math and reading, well above the roughly 62% typical for Wisconsin schools with a similar share of low-income students. BeatsExpectations ranks schools against others at the same poverty level, not by raw scores, so a school can post high scores and still fall short of its prediction, or post lower scores and still beat it. This school clears its prediction by about 19 points, placing it in Wisconsin's top 10%.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 91.6% | 52.6% | 95 | 94.7% | 55.9% | 95 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 76.9% | 52.5% | 91 | 89.0% | 55.0% | 91 | 64.8% | 51.3% | 91 | 78.0% | 64.0% | 91 |
| Grade 5 | 70.7% | 51.6% | 92 | 77.2% | 53.7% | 92 | N/A | N/A | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 79.9% | 75.7% | 65.8% | 53.1% |
| SY 2023-24 | 79.5% | 74.8% | 65.0% | 52.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 87.0% | 83.4% | 71.6% | 54.8% |
| SY 2023-24 | 86.4% | 83.8% | 71.8% | 55.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.8% | 69.8% | 60.0% | 50.8% |
| SY 2023-24 | 81.8% | 67.9% | 59.2% | 51.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 78.0% | 74.6% | 66.7% | 57.0% |
| SY 2023-24 | 84.1% | 72.4% | 63.6% | 55.4% |
Community prompt from u/allk12. Replies below.