Wisconsin schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1101 | North Woods International School La Crosse · La Crosse School District | Elementary | 41.0% | -13.8pp |
| 1102 | Siren High Siren · Siren School District | High | 41.0% | -13.8pp |
| 1103 | Chegwin Elementary Fond du Lac · Fond du Lac School District | Elementary | 40.9% | -13.9pp |
| 1104 | Gilman Elementary Gilman · Gilman School District | Elementary | 40.9% | -13.9pp |
| 1105 | Holcombe Elementary Holcombe · Lake Holcombe School District | Elementary | 40.9% | -13.9pp |
| 1106 | Jackson Elementary Green Bay · Green Bay Area Public School District | Elementary | 40.9% | -13.9pp |
| 1107 | Banta Bilingual Elementary Menasha · Menasha Joint School District | Elementary | 40.8% | -14.0pp |
| 1108 | Edison Elementary Appleton · Appleton Area School District | Elementary | 40.7% | -14.1pp |
| 1109 | Kenosha School of Language (KSOL) Kenosha · Kenosha School District | Elementary | 40.7% | -14.1pp |
| 1110 | Lincoln Elementary Madison · Madison Metropolitan School District | Elementary | 40.7% | -14.1pp |
| 1111 | Augusta Middle Augusta · Augusta School District | Middle | 40.6% | -14.2pp |
| 1112 | Lincoln Elementary Merrillan · Alma Center School District | Elementary | 40.6% | -14.2pp |
| 1113 | Wausaukee Middle Wausaukee · Wausaukee School District | Middle | 40.5% | -14.3pp |
| 1114 | Eagle Elementary Eagle · Palmyra-Eagle Area School District | Elementary | 40.4% | -14.4pp |
| 1115 | Gresham High Gresham · Gresham School District | High | 40.3% | -14.5pp |
| 1116 | Necedah Elementary Necedah · Necedah Area School District | Elementary | 40.2% | -14.6pp |
| 1117 | Woodland Elementary Barron · Barron Area School District | Elementary | 40.2% | -14.6pp |
| 1118 | Academy of Accelerated Learning Milwaukee · Milwaukee School District | Elementary | 40.1% | -14.7pp |
| 1119 | Berlin Middle Berlin · Berlin Area School District | Middle | 40.0% | -14.8pp |
| 1120 | Coon Valley Elementary Coon Valley · Westby Area School District | Elementary | 40.0% | -14.8pp |
| 1121 | Roosevelt Elementary Eau Claire · Eau Claire Area School District | Elementary | 40.0% | -14.8pp |
| 1122 | Kaleidoscope Academy Appleton · Appleton Area School District | Middle | 39.9% | -14.9pp |
| 1123 | Mitchell Elementary Cudahy · Cudahy School District | Elementary | 39.9% | -14.9pp |
| 1124 | Etude Middle Sheboygan · Sheboygan Area School District | Middle | 39.7% | -15.1pp |
| 1125 | Milwaukee College Preparatory School: Lola Rowe North Campus Milwaukee · Milwaukee School District | Elementary | 39.7% | -15.1pp |
| 1126 | Downsville Elementary Downsville · Menomonie Area School District | Elementary | 39.6% | -15.2pp |
| 1127 | Kickapoo High Viola · Kickapoo Area School District | High | 39.6% | -15.2pp |
| 1128 | Longfellow Middle La Crosse · La Crosse School District | Middle | 39.6% | -15.2pp |
| 1129 | Schurz Elementary Watertown · Watertown Unified School District | Elementary | 39.6% | -15.2pp |
| 1130 | Black River Falls Middle Black River Falls · Black River Falls School District | Middle | 39.5% | -15.3pp |
| 1131 | Creekside Elementary Sun Prairie · Sun Prairie Area School District | Elementary | 39.5% | -15.3pp |
| 1132 | Highland Community Elementary Highland · Highland School District | Elementary | 39.5% | -15.3pp |
| 1133 | Wisconsin Connections Academy Appleton · Appleton Area School District | Combined | 39.5% | -15.3pp |
| 1134 | Douglas Elementary Watertown · Watertown Unified School District | Elementary | 39.3% | -15.5pp |
| 1135 | Milele Chikasa Anana Elementary School Madison · Madison Metropolitan School District | Elementary | 39.3% | -15.5pp |
| 1136 | Summit Environmental School La Crosse · La Crosse School District | Elementary | 39.3% | -15.5pp |
| 1137 | Superior Middle Superior · Superior School District | Middle | 39.3% | -15.5pp |
| 1138 | Waterloo Middle Waterloo · Waterloo School District | Middle | 39.1% | -15.7pp |
| 1139 | River Falls Public Montessori Academy River Falls · River Falls School District | Elementary | 38.9% | -15.9pp |
| 1140 | Stellar Collegiate Charter School Milwaukee · Carmen High School of Science and Technology Inc | Elementary | 38.9% | -15.9pp |
| 1141 | Wisconsin Virtual Learning Fredonia · Northern Ozaukee School District | Combined | 38.9% | -15.9pp |
| 1142 | Woodside Elementary Wisconsin Rapids · Wisconsin Rapids School District | Elementary | 38.9% | -15.9pp |
| 1143 | Greenfield Middle Greenfield · Greenfield School District | Middle | 38.8% | -16.0pp |
| 1144 | Lake Holcombe Middle Holcombe · Lake Holcombe School District | Middle | 38.8% | -16.0pp |
| 1145 | Orchard Ridge Elementary Madison · Madison Metropolitan School District | Elementary | 38.8% | -16.0pp |
| 1146 | New Lisbon Elementary New Lisbon · New Lisbon School District | Elementary | 38.7% | -16.1pp |
| 1147 | Bessie Allen Middle North Fond du Lac · North Fond du Lac School District | Middle | 38.6% | -16.2pp |
| 1148 | Elcho Middle Elcho · Elcho School District | Middle | 38.6% | -16.2pp |
| 1149 | Gegan Elementary Menasha · Menasha Joint School District | Elementary | 38.6% | -16.2pp |
| 1150 | Grewenow Elementary Kenosha · Kenosha School District | Elementary | 38.6% | -16.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.