Wisconsin schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1001 | Hintgen Elementary La Crosse · La Crosse School District | Elementary | 31.3% | -19.5pp |
| 1002 | Sheridan Elementary Sheboygan · Sheboygan Area School District | Elementary | 31.1% | -19.7pp |
| 1003 | Dr Virginia Henderson Elementary School Madison · Madison Metropolitan School District | Elementary | 30.8% | -20.0pp |
| 1004 | Cooper Elementary Sheboygan · Sheboygan Area School District | Elementary | 30.6% | -20.2pp |
| 1005 | Lincoln Elementary Merrillan · Alma Center School District | Elementary | 30.6% | -20.2pp |
| 1006 | Zablocki Elementary Milwaukee · Milwaukee School District | Elementary | 30.6% | -20.2pp |
| 1007 | Crandon Middle Crandon · Crandon School District | Middle | 30.5% | -20.3pp |
| 1008 | Whitehorse Middle Madison · Madison Metropolitan School District | Middle | 30.5% | -20.3pp |
| 1009 | Wilson Elementary West Allis · West Allis-West Milwaukee School District | Elementary | 30.4% | -20.4pp |
| 1010 | Sherman Middle Madison · Madison Metropolitan School District | Middle | 30.3% | -20.5pp |
| 1011 | Grewenow Elementary Kenosha · Kenosha School District | Elementary | 30.2% | -20.6pp |
| 1012 | Miller Elementary Tomah · Tomah Area School District | Elementary | 30.2% | -20.6pp |
| 1013 | Beaver Dam Middle Beaver Dam · Beaver Dam Unified School District | Middle | 30.1% | -20.7pp |
| 1014 | Wilson Middle Appleton · Appleton Area School District | Middle | 30.1% | -20.7pp |
| 1015 | Jefferson Elementary Oshkosh · Oshkosh Area School District | Elementary | 30.0% | -20.8pp |
| 1016 | Odyssey Academy of Virtual Learning Ripon · Ripon Area School District | Combined | 30.0% | -20.8pp |
| 1017 | Maple Grove Elementary Greenfield · Greenfield School District | Elementary | 29.8% | -21.0pp |
| 1018 | Tri-County Middle Plainfield · Tri-County Area School District | Middle | 29.7% | -21.1pp |
| 1019 | Baird Elementary Green Bay · Green Bay Area Public School District | Elementary | 29.6% | -21.2pp |
| 1020 | Bluff View Elementary Prairie du Chien · Prairie du Chien Area School District | Elementary | 29.6% | -21.2pp |
| 1021 | Brown Deer Middle/High Brown Deer · Brown Deer School District | High | 29.6% | -21.2pp |
| 1022 | Doty Elementary Green Bay · Green Bay Area Public School District | Elementary | 29.6% | -21.2pp |
| 1023 | Jackson Elementary Green Bay · Green Bay Area Public School District | Elementary | 29.6% | -21.2pp |
| 1024 | Pigeon River Elementary Sheboygan · Sheboygan Area School District | Elementary | 29.3% | -21.5pp |
| 1025 | Highlands Elementary Appleton · Appleton Area School District | Elementary | 29.0% | -21.8pp |
| 1026 | Wabeno Elementary Wabeno · Wabeno Area School District | Elementary | 29.0% | -21.8pp |
| 1027 | Riverside Elementary Fond du Lac · Fond du Lac School District | Elementary | 28.9% | -21.9pp |
| 1028 | Colby Elementary Colby · Colby School District | Elementary | 28.8% | -22.0pp |
| 1029 | Suring Elementary Suring · Suring Public School District | Elementary | 28.1% | -22.7pp |
| 1030 | Black Hawk Middle Madison · Madison Metropolitan School District | Middle | 28.0% | -22.8pp |
| 1031 | Longfellow Elementary Sheboygan · Sheboygan Area School District | Elementary | 27.9% | -22.9pp |
| 1032 | Hawthorne Elementary Waukesha · Waukesha School District | Elementary | 27.8% | -23.0pp |
| 1033 | Converse Elementary Beloit · Beloit School District | Elementary | 27.7% | -23.1pp |
| 1034 | Bessie Allen Middle North Fond du Lac · North Fond du Lac School District | Middle | 27.4% | -23.4pp |
| 1035 | Cudahy Middle Cudahy · Cudahy School District | Middle | 27.4% | -23.4pp |
| 1036 | Rocketship Southside Community Prep Milwaukee · Rocketship Education Wisconsin Inc | Elementary | 27.3% | -23.5pp |
| 1037 | Roosevelt Elementary Oshkosh · Oshkosh Area School District | Elementary | 27.3% | -23.5pp |
| 1038 | Southside Elementary School Madison · Madison Metropolitan School District | Elementary | 27.3% | -23.5pp |
| 1039 | Humboldt Park Elementary Milwaukee · Milwaukee School District | Elementary | 27.2% | -23.6pp |
| 1040 | Starbuck International School Racine · Racine Unified School District | Elementary | 26.9% | -23.9pp |
| 1041 | Horace Mann Elementary West Allis · West Allis-West Milwaukee School District | Elementary | 26.5% | -24.3pp |
| 1042 | Oaklawn Elementary Oshkosh · Oshkosh Area School District | Elementary | 26.5% | -24.3pp |
| 1043 | ALBA - Academia de Lenguaje y Bellas Artes Milwaukee · Milwaukee School District | Elementary | 26.3% | -24.5pp |
| 1044 | Northside Elementary La Crosse · La Crosse School District | Elementary | 26.3% | -24.5pp |
| 1045 | Milwaukee Spanish Immersion Milwaukee · Milwaukee School District | Elementary | 26.2% | -24.6pp |
| 1046 | Pershing Elementary West Milwaukee · West Allis-West Milwaukee School District | Elementary | 26.2% | -24.6pp |
| 1047 | Lake View Elementary Madison · Madison Metropolitan School District | Elementary | 26.0% | -24.8pp |
| 1048 | West Milwaukee Intermediate West Milwaukee · West Allis-West Milwaukee School District | Middle | 25.6% | -25.2pp |
| 1049 | Honey Creek Elementary Milwaukee · Milwaukee School District | Elementary | 25.5% | -25.3pp |
| 1050 | Southport Elementary Kenosha · Kenosha School District | Elementary | 25.5% | -25.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.