Wisconsin schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 901 | Marinette Intermediate Marinette · Marinette School District | Elementary | 49.8% | -5.0pp |
| 902 | Plover-Whiting Elementary Plover · Stevens Point Area Public School District | Elementary | 49.8% | -5.0pp |
| 903 | Waupun Area Junior/Senior High School Waupun · Waupun School District | High | 49.8% | -5.0pp |
| 904 | Glen Hills Middle Glendale · Glendale-River Hills School District | Middle | 49.7% | -5.1pp |
| 905 | Mondovi Middle Mondovi · Mondovi School District | Middle | 49.7% | -5.1pp |
| 906 | Crivitz Elementary Crivitz · Crivitz School District | Elementary | 49.6% | -5.2pp |
| 907 | Greenwood Elementary Greenwood · Greenwood School District | Elementary | 49.5% | -5.3pp |
| 908 | Mahone Middle Kenosha · Kenosha School District | Middle | 49.5% | -5.3pp |
| 909 | Mellen Public School Mellen · Mellen School District | Combined | 49.5% | -5.3pp |
| 910 | Oconto Elementary Oconto · Oconto Unified School District | Elementary | 49.5% | -5.3pp |
| 911 | Sheboygan Falls Middle Sheboygan Falls · Sheboygan Falls School District | Middle | 49.5% | -5.3pp |
| 912 | Lincoln Elementary Whitewater · Whitewater Unified School District | Elementary | 49.4% | -5.4pp |
| 913 | Maryland Montessori Milwaukee · Milwaukee School District | Elementary | 49.4% | -5.4pp |
| 914 | Wakanda Elementary Menomonie · Menomonie Area School District | Elementary | 49.4% | -5.4pp |
| 915 | Wayne Bartels Middle Portage · Portage Community School District | Middle | 49.4% | -5.4pp |
| 916 | Fall Creek Elementary Fall Creek · Fall Creek School District | Elementary | 49.3% | -5.5pp |
| 917 | Lakeshore Elementary Eau Claire · Eau Claire Area School District | Elementary | 49.3% | -5.5pp |
| 918 | Montello Junior/Senior High Montello · Montello School District | High | 49.3% | -5.5pp |
| 919 | River Heights Elementary Menomonie · Menomonie Area School District | Elementary | 49.3% | -5.5pp |
| 920 | Washington Elementary Whitewater · Whitewater Unified School District | Elementary | 49.3% | -5.5pp |
| 921 | Parkview Elementary Chippewa Falls · Chippewa Falls Area Unified School District | Elementary | 49.2% | -5.6pp |
| 922 | Weston Elementary Cazenovia · Weston School District | Elementary | 49.2% | -5.6pp |
| 923 | Madison Middle Appleton · Appleton Area School District | Middle | 49.1% | -5.7pp |
| 924 | Camp Douglas Elementary Camp Douglas · Tomah Area School District | Elementary | 49.0% | -5.8pp |
| 925 | Clovis Grove Elementary Menasha · Menasha Joint School District | Elementary | 49.0% | -5.8pp |
| 926 | Northern Lights Elementary Superior · Superior School District | Elementary | 49.0% | -5.8pp |
| 927 | East Elementary Milton · Milton School District | Elementary | 48.9% | -5.9pp |
| 928 | Prairie View Elementary De Soto · De Soto Area School District | Elementary | 48.9% | -5.9pp |
| 929 | Athens Middle Athens · Athens School District | Middle | 48.8% | -6.0pp |
| 930 | Central Heights Middle Sun Prairie · Sun Prairie Area School District | Middle | 48.8% | -6.0pp |
| 931 | Frederic Elementary Frederic · Frederic School District | Elementary | 48.8% | -6.0pp |
| 932 | Horace Mann Elementary Neenah · Neenah Joint School District | Elementary | 48.8% | -6.0pp |
| 933 | Monona Grove Liberal Arts Monona · Monona Grove School District | High | 48.8% | -6.0pp |
| 934 | Prairie View Middle Sun Prairie · Sun Prairie Area School District | Middle | 48.8% | -6.0pp |
| 935 | Edison Middle Janesville · Janesville School District | Middle | 48.7% | -6.1pp |
| 936 | Flambeau Elementary Tony · Flambeau School District | Elementary | 48.7% | -6.1pp |
| 937 | Gilman High Gilman · Gilman School District | High | 48.7% | -6.1pp |
| 938 | Madison Elementary Wauwatosa · Wauwatosa School District | Elementary | 48.7% | -6.1pp |
| 939 | Toki Middle Madison · Madison Metropolitan School District | Middle | 48.7% | -6.1pp |
| 940 | Eleva-Strum Middle Strum · Eleva-Strum School District | Middle | 48.6% | -6.2pp |
| 941 | Hillcrest Elementary Chippewa Falls · Chippewa Falls Area Unified School District | Elementary | 48.6% | -6.2pp |
| 942 | School of Technology and Arts II La Crosse · La Crosse School District | Middle | 48.6% | -6.2pp |
| 943 | West Elementary Jefferson · Jefferson School District | Elementary | 48.6% | -6.2pp |
| 944 | Algoma Elementary Algoma · Algoma School District | Elementary | 48.5% | -6.3pp |
| 945 | Odyssey Elementary Weston · D C Everest Area School District | Elementary | 48.4% | -6.4pp |
| 946 | Cleveland Elementary Cleveland · Sheboygan Area School District | Elementary | 48.3% | -6.5pp |
| 947 | Elkhorn Options Virtual School Elkhorn · Elkhorn Area School District | Combined | 48.3% | -6.5pp |
| 948 | Horizon Elementary Plymouth · Plymouth Joint School District | Elementary | 48.3% | -6.5pp |
| 949 | Maplewood Middle Menasha · Menasha Joint School District | Middle | 48.3% | -6.5pp |
| 950 | Richmond Elementary Appleton · Appleton Area School District | Elementary | 48.3% | -6.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.