Wisconsin schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 451 | Viking Elementary Holmen · Holmen School District | Elementary | 70.8% | +13.8pp |
| 452 | Brookwood High Ontario · Norwalk-Ontario-Wilton School District | High | 70.7% | +13.7pp |
| 453 | Columbus Elementary Columbus · Columbus School District | Elementary | 70.7% | +13.7pp |
| 454 | Winskill Elementary Lancaster · Lancaster Community School District | Elementary | 70.7% | +13.7pp |
| 455 | Greenville Elementary Greenville · Hortonville Area School District | Elementary | 70.6% | +13.6pp |
| 456 | Luther Elementary Fort Atkinson · Fort Atkinson School District | Elementary | 70.6% | +13.6pp |
| 457 | Pleasant Prairie Elementary Pleasant Prairie · Kenosha School District | Elementary | 70.6% | +13.6pp |
| 458 | Union Grove Elementary Union Grove · Union Grove J1 School District | Elementary | 70.6% | +13.6pp |
| 459 | Howards Grove Middle Howards Grove · Howards Grove School District | Middle | 70.5% | +13.5pp |
| 460 | Theisen Middle Fond du Lac · Fond du Lac School District | Middle | 70.5% | +13.5pp |
| 461 | Janssen Elementary Combined Locks · Kimberly Area School District | Elementary | 70.4% | +13.4pp |
| 462 | Northwestern Middle Poplar · Maple School District | Middle | 70.4% | +13.4pp |
| 463 | Sunrise Elementary Sturgeon Bay · Sturgeon Bay School District | Elementary | 70.4% | +13.4pp |
| 464 | Van Buren Elementary Janesville · Janesville School District | Elementary | 70.4% | +13.4pp |
| 465 | Bryant Elementary Superior · Superior School District | Elementary | 70.3% | +13.3pp |
| 466 | Sauk Trail Elementary Middleton · Middleton-Cross Plains Area School District | Elementary | 70.3% | +13.3pp |
| 467 | Adams Elementary Janesville · Janesville School District | Elementary | 70.2% | +13.2pp |
| 468 | Banting Elementary Waukesha · Waukesha School District | Elementary | 70.2% | +13.2pp |
| 469 | Coleman Middle Coleman · Coleman School District | Middle | 70.2% | +13.2pp |
| 470 | New Holstein Elementary New Holstein · New Holstein School District | Elementary | 70.2% | +13.2pp |
| 471 | Riverview Elementary Silver Lake · Silver Lake J1 School District | Elementary | 70.2% | +13.2pp |
| 472 | Shell Lake Junior/Senior High Shell Lake · Shell Lake School District | High | 70.1% | +13.1pp |
| 473 | South Middle Eau Claire · Eau Claire Area School District | Middle | 70.1% | +13.1pp |
| 474 | Elkhorn Area Middle Elkhorn · Elkhorn Area School District | Middle | 70.0% | +13.0pp |
| 475 | Fair Park Elementary West Bend · West Bend School District | Elementary | 70.0% | +13.0pp |
| 476 | Olson Elementary Verona · Madison Metropolitan School District | Elementary | 70.0% | +13.0pp |
| 477 | Oriole Lane Elementary Mequon · Mequon-Thiensville School District | Elementary | 70.0% | +13.0pp |
| 478 | Parkview Elementary Orfordville · Parkview School District | Elementary | 70.0% | +13.0pp |
| 479 | Pulaski Community Middle Pulaski · Pulaski Community School District | Middle | 70.0% | +13.0pp |
| 480 | Spencer Elementary Spencer · Spencer School District | Elementary | 70.0% | +13.0pp |
| 481 | Spooner Middle Spooner · Spooner Area School District | Middle | 70.0% | +13.0pp |
| 482 | Viroqua Middle Viroqua · Viroqua Area School District | Middle | 70.0% | +13.0pp |
| 483 | Theodore Robinson Intermediate School Evansville · Evansville Community School District | Elementary | 69.9% | +12.9pp |
| 484 | West De Pere Middle De Pere · West De Pere School District | Middle | 69.9% | +12.9pp |
| 485 | Brillion Middle Brillion · Brillion School District | Middle | 69.8% | +12.8pp |
| 486 | Chappell Elementary Green Bay · Green Bay Area Public School District | Elementary | 69.8% | +12.8pp |
| 487 | Green Tree Elementary West Bend · West Bend School District | Elementary | 69.8% | +12.8pp |
| 488 | Lomira Elementary Lomira · Lomira School District | Elementary | 69.8% | +12.8pp |
| 489 | Mount Horeb Middle Mount Horeb · Mount Horeb Area School District | Middle | 69.8% | +12.8pp |
| 490 | Muir Elementary Madison · Madison Metropolitan School District | Elementary | 69.8% | +12.8pp |
| 491 | Freedom Middle Freedom · Freedom Area School District | Middle | 69.7% | +12.7pp |
| 492 | Independence Middle Independence · Independence School District | Middle | 69.7% | +12.7pp |
| 493 | Nature Hill Intermediate Oconomowoc · Oconomowoc Area School District | Middle | 69.7% | +12.7pp |
| 494 | Randolph Middle School Randolph · Randolph School District | Middle | 69.7% | +12.7pp |
| 495 | Riverside Elementary Menomonee Falls · Menomonee Falls School District | Elementary | 69.7% | +12.7pp |
| 496 | Rosholt Middle Rosholt · Rosholt School District | Middle | 69.7% | +12.7pp |
| 497 | Whitewater Middle Whitewater · Whitewater Unified School District | Middle | 69.7% | +12.7pp |
| 498 | Grand Avenue Elementary Prairie du Sac · Sauk Prairie School District | Elementary | 69.6% | +12.6pp |
| 499 | Nash Elementary Kenosha · Kenosha School District | Elementary | 69.6% | +12.6pp |
| 500 | Sugar Creek Elementary Verona · Verona Area School District | Elementary | 69.6% | +12.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.