Wisconsin schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 151 | Waupaca High Waupaca · Waupaca School District | High | 53.1% | -3.9pp |
| 152 | Mosinee High Mosinee · Mosinee School District | High | 52.8% | -4.2pp |
| 153 | Nicolet High Glendale · Nicolet Union High School School District | High | 52.8% | -4.2pp |
| 154 | Luxemburg-Casco High Luxemburg · Luxemburg-Casco School District | High | 52.6% | -4.4pp |
| 155 | Plymouth High Plymouth · Plymouth Joint School District | High | 52.6% | -4.4pp |
| 156 | Unity High Balsam Lake · Unity School District | High | 52.6% | -4.4pp |
| 157 | Galesville-Ettrick-Trempealeau High Galesville · Galesville-Ettrick-Trempealeau School District | High | 52.5% | -4.5pp |
| 158 | Neenah High Neenah · Neenah Joint School District | High | 52.5% | -4.5pp |
| 159 | New Lisbon Junior High/High New Lisbon · New Lisbon School District | High | 52.4% | -4.6pp |
| 160 | Niagara High Niagara · Niagara School District | High | 52.4% | -4.6pp |
| 161 | West Salem High West Salem · West Salem School District | High | 52.4% | -4.6pp |
| 162 | Whitehall Memorial Junior/Senior High Whitehall · Whitehall School District | High | 52.4% | -4.6pp |
| 163 | Pulaski High Pulaski · Pulaski Community School District | High | 52.3% | -4.7pp |
| 164 | Franklin High Franklin · Franklin Public School District | High | 52.2% | -4.8pp |
| 165 | Dodgeville High Dodgeville · Dodgeville School District | High | 51.8% | -5.2pp |
| 166 | Sauk Prairie High Prairie du Sac · Sauk Prairie School District | High | 51.8% | -5.2pp |
| 167 | Verona Area High Verona · Verona Area School District | High | 51.8% | -5.2pp |
| 168 | Menomonie High Menomonie · Menomonie Area School District | High | 51.7% | -5.3pp |
| 169 | De Soto High De Soto · De Soto Area School District | High | 51.6% | -5.4pp |
| 170 | Elk Mound High Elk Mound · Elk Mound Area School District | High | 51.6% | -5.4pp |
| 171 | D C Everest High Weston · D C Everest Area School District | High | 51.4% | -5.6pp |
| 172 | East Troy High East Troy · East Troy Community School District | High | 51.4% | -5.6pp |
| 173 | Chilton High Chilton · Chilton School District | High | 51.2% | -5.8pp |
| 174 | Onalaska High Onalaska · Onalaska School District | High | 51.2% | -5.8pp |
| 175 | Colfax High Colfax · Colfax School District | High | 51.0% | -6.0pp |
| 176 | Hartford High Hartford · Hartford UHS School District | High | 50.6% | -6.4pp |
| 177 | Spooner High Spooner · Spooner Area School District | High | 50.6% | -6.4pp |
| 178 | Stanley-Boyd High Stanley · Stanley-Boyd Area School District | High | 50.6% | -6.4pp |
| 179 | Denmark High Denmark · Denmark School District | High | 50.0% | -7.0pp |
| 180 | Fond du Lac STEM Academy Fond du Lac · Fond du Lac School District | High | 50.0% | -7.0pp |
| 181 | Gillett High Gillett · Gillett School District | High | 50.0% | -7.0pp |
| 182 | Laconia High Rosendale · Rosendale-Brandon School District | High | 50.0% | -7.0pp |
| 183 | Little Wolf High Manawa · Manawa School District | High | 50.0% | -7.0pp |
| 184 | Oakfield High Oakfield · Oakfield School District | High | 50.0% | -7.0pp |
| 185 | River Ridge High Patch Grove · River Ridge School District | High | 50.0% | -7.0pp |
| 186 | Two Rivers High Two Rivers · Two Rivers Public School District | High | 50.0% | -7.0pp |
| 187 | Holmen High Holmen · Holmen School District | High | 49.5% | -7.5pp |
| 188 | Ripon High Ripon · Ripon Area School District | High | 49.5% | -7.5pp |
| 189 | Altoona High Altoona · Altoona School District | High | 49.3% | -7.7pp |
| 190 | Chippewa Falls High Chippewa Falls · Chippewa Falls Area Unified School District | High | 49.3% | -7.7pp |
| 191 | Fall Creek High Fall Creek · Fall Creek School District | High | 49.3% | -7.7pp |
| 192 | West High Wausau · Wausau School District | High | 49.3% | -7.7pp |
| 193 | Oconto High Oconto · Oconto Unified School District | High | 49.2% | -7.8pp |
| 194 | Westfield Area High Westfield · Westfield School District | High | 49.2% | -7.8pp |
| 195 | Horicon High School Horicon · Horicon School District | High | 49.0% | -8.0pp |
| 196 | Milton High Milton · Milton School District | High | 49.0% | -8.0pp |
| 197 | North High Appleton · Appleton Area School District | High | 49.0% | -8.0pp |
| 198 | Richland Center High Richland Center · Richland School District | High | 49.0% | -8.0pp |
| 199 | Saint Croix Falls High Saint Croix Falls · Saint Croix Falls School District | High | 49.0% | -8.0pp |
| 200 | Prescott High Prescott · Prescott School District | High | 48.9% | -8.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.