Wisconsin schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 301 | Sand Lake Elementary Holmen · Holmen School District | Elementary | 59.4% | +8.6pp |
| 302 | Deerfield Elementary Oak Creek · Oak Creek-Franklin Joint School District | Elementary | 59.3% | +8.5pp |
| 303 | Jackson Elementary Jackson · West Bend School District | Elementary | 59.3% | +8.5pp |
| 304 | River Crest Elementary Hudson · Hudson School District | Elementary | 59.3% | +8.5pp |
| 305 | Birnamwood Elementary Birnamwood · Wittenberg-Birnamwood School District | Elementary | 59.2% | +8.4pp |
| 306 | Coolidge Elementary Neenah · Neenah Joint School District | Elementary | 59.2% | +8.4pp |
| 307 | Freedom Elementary Freedom · Freedom Area School District | Elementary | 59.2% | +8.4pp |
| 308 | Carollton Elementary Oak Creek · Oak Creek-Franklin Joint School District | Elementary | 59.1% | +8.3pp |
| 309 | Luther Elementary Fort Atkinson · Fort Atkinson School District | Elementary | 58.8% | +8.0pp |
| 310 | New Richmond Starr Elementary New Richmond · New Richmond School District | Elementary | 58.8% | +8.0pp |
| 311 | Turtle Lake Elementary Turtle Lake · Turtle Lake School District | Elementary | 58.8% | +8.0pp |
| 312 | Columbus Elementary Columbus · Columbus School District | Elementary | 58.7% | +7.9pp |
| 313 | Southwood Glen Elementary Franklin · Franklin Public School District | Elementary | 58.7% | +7.9pp |
| 314 | Willow River Elementary Hudson · Hudson School District | Elementary | 58.7% | +7.9pp |
| 315 | McDill Elementary Stevens Point · Stevens Point Area Public School District | Elementary | 58.5% | +7.7pp |
| 316 | Webster Elementary Webster · Webster School District | Elementary | 58.5% | +7.7pp |
| 317 | Viroqua Elementary Viroqua · Viroqua Area School District | Elementary | 58.3% | +7.5pp |
| 318 | Davey Elementary Eau Claire · Eau Claire Area School District | Elementary | 58.2% | +7.4pp |
| 319 | Boscobel Elementary Boscobel · Boscobel Area School District | Elementary | 58.1% | +7.3pp |
| 320 | Muir Elementary Madison · Madison Metropolitan School District | Elementary | 58.1% | +7.3pp |
| 321 | Bangor Elementary Bangor · Bangor School District | Elementary | 58.0% | +7.2pp |
| 322 | Fall River Elementary Fall River · Fall River School District | Elementary | 57.9% | +7.1pp |
| 323 | Aldo Leopold Community School K-8 Green Bay · Green Bay Area Public School District | Elementary | 57.8% | +7.0pp |
| 324 | North Crawford Elementary Soldiers Grove · North Crawford School District | Elementary | 57.8% | +7.0pp |
| 325 | Lake Country Academy - Charter Sheboygan · Sheboygan Area School District | Elementary | 57.7% | +6.9pp |
| 326 | Northwestern Elementary Poplar · Maple School District | Elementary | 57.7% | +6.9pp |
| 327 | Raymond Elementary Franksville · Raymond #14 School District | Elementary | 57.7% | +6.9pp |
| 328 | Evergreen Elementary Waterford · Waterford Graded J1 School District | Elementary | 57.5% | +6.7pp |
| 329 | Nuestro Mundo Monona · Madison Metropolitan School District | Elementary | 57.5% | +6.7pp |
| 330 | MacArthur Elementary Germantown · Germantown School District | Elementary | 57.4% | +6.6pp |
| 331 | Green Tree Elementary West Bend · West Bend School District | Elementary | 57.2% | +6.4pp |
| 332 | Madison Elementary Marshfield · Marshfield Unified School District | Elementary | 57.1% | +6.3pp |
| 333 | Marquette Elementary Madison · Madison Metropolitan School District | Elementary | 57.1% | +6.3pp |
| 334 | Spring Road Elementary Neenah · Neenah Joint School District | Elementary | 57.1% | +6.3pp |
| 335 | Lake Mills Elementary Lake Mills · Lake Mills Area School District | Elementary | 57.0% | +6.2pp |
| 336 | Black Creek Elementary Black Creek · Seymour Community School District | Elementary | 56.9% | +6.1pp |
| 337 | Heyer Elementary Waukesha · Waukesha School District | Elementary | 56.9% | +6.1pp |
| 338 | Greenville Elementary Greenville · Hortonville Area School District | Elementary | 56.8% | +6.0pp |
| 339 | Lincoln Elementary New London · New London School District | Elementary | 56.8% | +6.0pp |
| 340 | Manawa Elementary Manawa · Manawa School District | Elementary | 56.8% | +6.0pp |
| 341 | Robbins Elementary Eau Claire · Eau Claire Area School District | Elementary | 56.8% | +6.0pp |
| 342 | Sauk Trail Elementary Middleton · Middleton-Cross Plains Area School District | Elementary | 56.8% | +6.0pp |
| 343 | Sherman Elementary Eau Claire · Eau Claire Area School District | Elementary | 56.8% | +6.0pp |
| 344 | Four Corners Elementary Superior · Superior School District | Elementary | 56.7% | +5.9pp |
| 345 | Granite Ridge School Cottage Grove · Monona Grove School District | Elementary | 56.6% | +5.8pp |
| 346 | College Park Elementary Greendale · Greendale School District | Elementary | 56.5% | +5.7pp |
| 347 | Dyer Elementary Burlington · Burlington Area School District | Elementary | 56.5% | +5.7pp |
| 348 | Cashton Elementary Cashton · Cashton School District | Elementary | 56.4% | +5.6pp |
| 349 | Darlington Elementary/Middle Darlington · Darlington Community School District | Elementary | 56.3% | +5.5pp |
| 350 | Grand Avenue Elementary Prairie du Sac · Sauk Prairie School District | Elementary | 56.3% | +5.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.