Wisconsin schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 501 | Ronald C Dunlap Elementary School Appleton · Appleton Area School District | Elementary | 60.4% | +3.4pp |
| 502 | Schulte School Sturtevant · Racine Unified School District | Elementary | 60.4% | +3.4pp |
| 503 | Brener Elementary Shawano · Shawano School District | Elementary | 60.2% | +3.2pp |
| 504 | Wilson Elementary Sheboygan · Sheboygan Area School District | Elementary | 60.2% | +3.2pp |
| 505 | Fort Howard Elementary Green Bay · Green Bay Area Public School District | Elementary | 60.0% | +3.0pp |
| 506 | Glenwood City Elementary Glenwood City · Glenwood City School District | Elementary | 60.0% | +3.0pp |
| 507 | Lake View Elementary Madison · Madison Metropolitan School District | Elementary | 60.0% | +3.0pp |
| 508 | MacArthur Elementary Green Bay · Green Bay Area Public School District | Elementary | 60.0% | +3.0pp |
| 509 | Mountain Bay Elementary Weston · D C Everest Area School District | Elementary | 60.0% | +3.0pp |
| 510 | Red Apple School Racine · Racine Unified School District | Elementary | 60.0% | +3.0pp |
| 511 | Cumberland Elementary Cumberland · Cumberland School District | Elementary | 59.7% | +2.7pp |
| 512 | Parkview Elementary Chippewa Falls · Chippewa Falls Area Unified School District | Elementary | 59.7% | +2.7pp |
| 513 | Muir Elementary Portage · Portage Community School District | Elementary | 59.6% | +2.6pp |
| 514 | Eagle Elementary Eagle · Palmyra-Eagle Area School District | Elementary | 59.5% | +2.5pp |
| 515 | Manawa Elementary Manawa · Manawa School District | Elementary | 59.5% | +2.5pp |
| 516 | Norwalk-Ontario-Wilton Elementary Ontario · Norwalk-Ontario-Wilton School District | Elementary | 59.5% | +2.5pp |
| 517 | Northside Elementary Sun Prairie · Sun Prairie Area School District | Elementary | 59.4% | +2.4pp |
| 518 | Crescent Elementary Rhinelander · Rhinelander School District | Elementary | 59.3% | +2.3pp |
| 519 | Houdini Elementary Appleton · Appleton Area School District | Elementary | 59.3% | +2.3pp |
| 520 | River Heights Elementary Menomonie · Menomonie Area School District | Elementary | 59.3% | +2.3pp |
| 521 | River Valley Elementary Spring Green · River Valley School District | Elementary | 59.3% | +2.3pp |
| 522 | Fall Creek Elementary Fall Creek · Fall Creek School District | Elementary | 59.2% | +2.2pp |
| 523 | Whittier Elementary Pleasant Prairie · Kenosha School District | Elementary | 59.1% | +2.1pp |
| 524 | Richmond Elementary Appleton · Appleton Area School District | Elementary | 59.0% | +2.0pp |
| 525 | Stephens Elementary Madison · Madison Metropolitan School District | Elementary | 59.0% | +2.0pp |
| 526 | Howard Elementary Green Bay · Howard-Suamico School District | Elementary | 58.8% | +1.8pp |
| 527 | Necedah Elementary Necedah · Necedah Area School District | Elementary | 58.8% | +1.8pp |
| 528 | Edison Elementary Appleton · Appleton Area School District | Elementary | 58.7% | +1.7pp |
| 529 | Madison Elementary Janesville · Janesville School District | Elementary | 58.7% | +1.7pp |
| 530 | King Elementary Green Bay · Green Bay Area Public School District | Elementary | 58.5% | +1.5pp |
| 531 | Webster Elementary Webster · Webster School District | Elementary | 58.5% | +1.5pp |
| 532 | Weston Elementary Weston · D C Everest Area School District | Elementary | 58.4% | +1.4pp |
| 533 | Red Creek Elementary Black River Falls · Black River Falls School District | Elementary | 58.2% | +1.2pp |
| 534 | Forest Lane Community School Montello · Montello School District | Elementary | 57.9% | +0.9pp |
| 535 | Lakewood Elementary Twin Lakes · Twin Lakes #4 School District | Elementary | 57.9% | +0.9pp |
| 536 | Rosenow Elementary Fond du Lac · Fond du Lac School District | Elementary | 57.6% | +0.6pp |
| 537 | Altoona Intermediate Altoona · Altoona School District | Elementary | 57.5% | +0.5pp |
| 538 | Flynn Elementary Eau Claire · Eau Claire Area School District | Elementary | 57.5% | +0.5pp |
| 539 | Glenbrook Elementary Pulaski · Pulaski Community School District | Elementary | 57.5% | +0.5pp |
| 540 | Marinette Intermediate Marinette · Marinette School District | Elementary | 57.5% | +0.5pp |
| 541 | Fairview Elementary Milwaukee · Milwaukee School District | Elementary | 57.3% | +0.3pp |
| 542 | Magee Elementary Two Rivers · Two Rivers Public School District | Elementary | 57.1% | +0.1pp |
| 543 | Pelican Elementary Rhinelander · Rhinelander School District | Elementary | 57.1% | +0.1pp |
| 544 | Hoover Elementary New Berlin · West Allis-West Milwaukee School District | Elementary | 56.8% | -0.2pp |
| 545 | Lakeside Elementary Oshkosh · Oshkosh Area School District | Elementary | 56.8% | -0.2pp |
| 546 | Lincoln Elementary New London · New London School District | Elementary | 56.8% | -0.2pp |
| 547 | Jefferson Elementary Beaver Dam · Beaver Dam Unified School District | Elementary | 56.5% | -0.5pp |
| 548 | Milwaukee Parkside School Milwaukee · Milwaukee School District | Elementary | 56.5% | -0.5pp |
| 549 | Ronald R Albrecht Elementary Brodhead · Brodhead School District | Elementary | 56.5% | -0.5pp |
| 550 | Howe Elementary Wisconsin Rapids · Wisconsin Rapids School District | Elementary | 56.4% | -0.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.