Community prompt from u/allk12. Replies below.
District avg 9.8%
County avg 9.8%
-6.2pp since 2023-24
What this means: On the Forward Exam, Wisconsin's statewide test, about 7 of every 100 students at this school read and write at grade level, about 6 of 100 do math at grade level, about 9 of 100 are at grade level in science, and about 24 of 100 are at grade level in social studies. Across all Wisconsin schools, those numbers are about 53, 55, 51, and 57. Reading and writing scores are down about 6 points since 2023, while math scores are down about 3 points, science scores are down about 2 points, and social studies scores have held steady.
What this means: About 11% of students here test proficient in math and reading, compared with the roughly 22% typical for Wisconsin schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Wisconsin's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 4.3% | 52.6% | 70 | 10.0% | 55.9% | 70 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 7.0% | 52.5% | 71 | 2.8% | 55.0% | 71 | 8.5% | 51.3% | 71 | 24.0% | 64.0% | 71 |
| Grade 5 | 9.7% | 51.6% | 62 | 4.8% | 53.7% | 62 | N/A | N/A | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 6.9% | 9.8% | 9.8% | 53.1% |
| SY 2023-24 | 13.1% | 11.0% | 11.0% | 52.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 5.9% | 4.9% | 4.9% | 54.8% |
| SY 2023-24 | 9.1% | 7.2% | 7.2% | 55.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 8.5% | 8.3% | 8.3% | 50.8% |
| SY 2023-24 | 10.7% | 12.3% | 12.3% | 51.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 24.0% | 13.6% | 13.6% | 57.0% |
| SY 2023-24 | 23.2% | 15.9% | 15.9% | 55.4% |
Community prompt from u/allk12. Replies below.