St. Croix County schools ranked by test score
Latest Forward Exam year (2024-25). 13 schools in St. Croix County, Wisconsin with reported Social Studies scores. Wisconsin state average: 57.0%.
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 1 | Houlton Elementary Houlton · Hudson School District | Elementary | 97.7% | +40.7pp |
| 2 | Hudson Prairie Elementary Hudson · Hudson School District | Elementary | 85.7% | +28.7pp |
| 3 | North Hudson Elementary Hudson · Hudson School District | Elementary | 85.4% | +28.4pp |
| 4 | New Richmond Paperjack Elementary New Richmond · New Richmond School District | Elementary | 83.6% | +26.6pp |
| 5 | Saint Croix Central Elementary Roberts · Saint Croix Central School District | Elementary | 81.7% | +24.7pp |
| 6 | River Crest Elementary Hudson · Hudson School District | Elementary | 75.9% | +18.9pp |
| 7 | Greenfield Elementary Baldwin · Baldwin-Woodville Area School District | Elementary | 73.0% | +16.0pp |
| 8 | Somerset Elementary Somerset · Somerset School District | Elementary | 69.1% | +12.1pp |
| 9 | New Richmond Starr Elementary New Richmond · New Richmond School District | Elementary | 67.5% | +10.5pp |
| 10 | Willow River Elementary Hudson · Hudson School District | Elementary | 66.7% | +9.7pp |
| 11 | New Richmond Hillside Elementary New Richmond · New Richmond School District | Elementary | 61.8% | +4.8pp |
| 12 | Glenwood City Elementary Glenwood City · Glenwood City School District | Elementary | 60.0% | +3.0pp |
| 13 | Rock Elementary Hudson · Hudson School District | Elementary | 52.4% | -4.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). Only public schools in St. Croix County, Wisconsin with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Wisconsin statewide enrollment-weighted average. To compare against neighboring counties, use the full Wisconsin ranking.