1
What tradition at Vancouver School of Arts and Academics should never be changed?
Community prompt from u/allk12. Replies below.
What this means: On the Smarter Balanced + WCAS, Washington's statewide test, about 73 of every 100 students at this school read and write at grade level, about 43 of 100 do math at grade level, and about 72 of 100 are at grade level in science. Across all Washington schools, those numbers are about 49, 39, and 45. Reading and writing scores are down about 9 points since 2014, while math scores are down about 18 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 72.8% | 43.3% | 47.8% | 49.0% |
| SY 2021-22 | 78.7% | 43.3% | 48.4% | 49.6% |
| SY 2018-19 | 89.6% | 53.4% | 56.9% | 57.9% |
| SY 2017-18 | 91.2% | 53.9% | 57.6% | 57.8% |
| SY 2016-17 | 88.0% | 44.8% | 47.2% | 49.3% |
| SY 2015-16 | 84.6% | 45.5% | 50.1% | 50.3% |
| SY 2014-15 | 81.8% | 50.7% | 50.4% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 43.1% | 32.0% | 37.3% | 39.2% |
| SY 2021-22 | 42.9% | 31.4% | 35.6% | 38.0% |
| SY 2018-19 | 61.5% | 41.9% | 45.5% | 47.7% |
| SY 2017-18 | 61.1% | 42.1% | 46.0% | 47.9% |
| SY 2016-17 | 62.6% | 39.9% | 44.7% | 45.8% |
| SY 2015-16 | 64.0% | 42.6% | 46.5% | 46.8% |
| SY 2014-15 | 60.6% | 41.2% | 43.6% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 72.3% | 43.6% | 46.3% | 45.1% |
| SY 2021-22 | 77.0% | 41.9% | 44.8% | 44.8% |
| SY 2018-19 | 71.1% | 43.8% | 47.7% | 49.1% |
| SY 2017-18 | 77.2% | 46.2% | 48.8% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
See all discussions at Vancouver School of Arts and Academics →