1
Welcome to the Tapteal Elementary School community. What's one thing that would make Tapteal Elementary School even better?
Community prompt from u/allk12. Replies below.
What this means: On the Smarter Balanced + WCAS, Washington's statewide test, about 38 of every 100 students at this school read and write at grade level, about 30 of 100 do math at grade level, and about 40 of 100 are at grade level in science. Across all Washington schools, those numbers are about 49, 39, and 45. Reading and writing scores are down about 19 points since 2014, while math scores are down about 25 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 38.4% | 53.0% | 45.6% | 49.0% |
| SY 2021-22 | 53.5% | 53.2% | 47.7% | 49.6% |
| SY 2018-19 | 50.7% | 60.1% | 54.5% | 57.9% |
| SY 2017-18 | 58.3% | 59.7% | 53.7% | 57.8% |
| SY 2016-17 | 57.9% | 51.2% | 45.1% | 49.3% |
| SY 2015-16 | 51.5% | 50.5% | 45.1% | 50.3% |
| SY 2014-15 | 56.9% | 50.8% | 43.9% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 29.7% | 43.7% | 35.6% | 39.2% |
| SY 2021-22 | 41.1% | 42.9% | 34.5% | 38.0% |
| SY 2018-19 | 46.3% | 52.4% | 43.1% | 47.7% |
| SY 2017-18 | 50.8% | 51.9% | 43.0% | 47.9% |
| SY 2016-17 | 59.9% | 49.4% | 39.6% | 45.8% |
| SY 2015-16 | 51.4% | 44.7% | 40.2% | 46.8% |
| SY 2014-15 | 55.0% | 44.8% | 37.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 39.7% | 46.8% | 41.5% | 45.1% |
| SY 2021-22 | 52.6% | 47.1% | 39.9% | 44.8% |
| SY 2018-19 | 58.7% | 48.6% | 42.1% | 49.1% |
| SY 2017-18 | 53.5% | 49.1% | 42.0% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.