1
Teachers: what resource would make the biggest difference at Pleasant Valley Primary this year?
Community prompt from u/allk12. Replies below.
What this means: On the Smarter Balanced + WCAS, Washington's statewide test, about 42 of every 100 students at this school read and write at grade level and about 46 of 100 do math at grade level. Across all Washington schools, those numbers are about 49 and 39. Reading and writing scores are down about 10 points since 2014, while math scores are down about 11 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 42.0% | 49.5% | 47.8% | 49.0% |
| SY 2021-22 | 45.6% | 53.4% | 48.4% | 49.6% |
| SY 2018-19 | 57.2% | 58.0% | 56.9% | 57.9% |
| SY 2017-18 | 53.1% | 59.0% | 57.6% | 57.8% |
| SY 2016-17 | 43.8% | 48.4% | 47.2% | 49.3% |
| SY 2015-16 | 54.6% | 50.0% | 50.1% | 50.3% |
| SY 2014-15 | 52.2% | 48.4% | 50.4% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2022-23 | 46.1% | 40.2% | 37.3% | 39.2% |
| SY 2021-22 | 50.5% | 40.2% | 35.6% | 38.0% |
| SY 2018-19 | 62.0% | 48.0% | 45.5% | 47.7% |
| SY 2017-18 | 55.1% | 50.9% | 46.0% | 47.9% |
| SY 2016-17 | 53.5% | 47.5% | 44.7% | 45.8% |
| SY 2015-16 | 59.4% | 48.0% | 46.5% | 46.8% |
| SY 2014-15 | 57.1% | 41.9% | 43.6% | 44.0% |
Community prompt from u/allk12. Replies below.