1
What advice would you give to incoming students at Pathfinder K-8 School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 66.7% | 56.8% | 32 | 75.0% | 59.6% | 36 | N/A | N/A | N/A |
| Grade 4 | 72.1% | 58.1% | 31 | 68.2% | 57.8% | 30 | N/A | N/A | N/A |
| Grade 5 | 60.0% | 60.9% | 24 | 30.0% | 52.9% | 12 | 52.5% | 59.3% | 21 |
| Grade 6 | 68.3% | 56.2% | 28 | 61.0% | 50.0% | 25 | N/A | N/A | N/A |
| Grade 7 | 58.7% | 58.4% | 27 | 50.0% | 50.2% | 23 | N/A | N/A | N/A |
| Grade 8 | 65.9% | 56.3% | 29 | 54.5% | 47.1% | 24 | 61.4% | 51.1% | 27 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 65.3% | 68.9% | 66.7% | 58.4% |
| SY 2023-24 | 60.5% | 61.1% | 57.5% | 49.5% |
| SY 2022-23 | 63.5% | 60.3% | 58.1% | 49.0% |
| SY 2021-22 | 69.3% | 59.1% | 58.1% | 49.6% |
| SY 2018-19 | 69.1% | 64.4% | 64.3% | 57.9% |
| SY 2017-18 | 69.3% | 63.2% | 64.8% | 57.8% |
| SY 2016-17 | 57.2% | 56.4% | 56.7% | 49.3% |
| SY 2015-16 | 56.0% | 57.5% | 57.8% | 50.3% |
| SY 2014-15 | 56.6% | 54.0% | 55.7% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.0% | 61.1% | 61.4% | 51.2% |
| SY 2023-24 | 46.0% | 53.5% | 50.4% | 40.4% |
| SY 2022-23 | 51.0% | 52.4% | 50.0% | 39.2% |
| SY 2021-22 | 56.9% | 49.6% | 48.6% | 38.0% |
| SY 2018-19 | 59.5% | 57.8% | 57.1% | 47.7% |
| SY 2017-18 | 62.3% | 58.4% | 58.0% | 47.9% |
| SY 2016-17 | 53.3% | 54.9% | 55.4% | 45.8% |
| SY 2015-16 | 53.1% | 55.1% | 55.7% | 46.8% |
| SY 2014-15 | 48.3% | 52.8% | 53.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.1% | 61.2% | 59.4% | 52.2% |
| SY 2023-24 | 65.0% | 54.8% | 52.9% | 47.1% |
| SY 2022-23 | 61.5% | 54.4% | 52.3% | 45.1% |
| SY 2021-22 | 57.4% | 51.1% | 51.7% | 44.8% |
| SY 2018-19 | 62.2% | 56.3% | 55.2% | 49.1% |
| SY 2017-18 | 66.4% | 56.4% | 56.8% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.