1
How has Olympic View Elementary changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 65.5% | 56.8% | 72 | 57.3% | 59.6% | 63 | N/A | N/A | N/A |
| Grade 4 | 57.5% | 58.1% | 50 | 58.6% | 57.8% | 51 | N/A | N/A | N/A |
| Grade 5 | 58.8% | 60.9% | 47 | 42.5% | 52.9% | 34 | 31.3% | 59.3% | 25 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 61.0% | 52.4% | 55.4% | 58.4% |
| SY 2023-24 | 54.7% | 48.3% | 51.7% | 49.5% |
| SY 2022-23 | 51.5% | 48.8% | 52.0% | 49.0% |
| SY 2021-22 | 51.9% | 50.4% | 51.5% | 49.6% |
| SY 2018-19 | 63.0% | 61.7% | 63.3% | 57.9% |
| SY 2017-18 | 62.4% | 61.9% | 64.0% | 57.8% |
| SY 2016-17 | 63.0% | 54.0% | 52.9% | 49.3% |
| SY 2015-16 | 64.6% | 53.5% | 53.2% | 50.3% |
| SY 2014-15 | 54.8% | 52.5% | 53.9% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 53.4% | 40.7% | 44.0% | 51.2% |
| SY 2023-24 | 53.4% | 38.7% | 40.9% | 40.4% |
| SY 2022-23 | 48.8% | 37.0% | 40.5% | 39.2% |
| SY 2021-22 | 44.9% | 34.7% | 38.3% | 38.0% |
| SY 2018-19 | 59.1% | 53.4% | 54.1% | 47.7% |
| SY 2017-18 | 55.1% | 52.2% | 53.1% | 47.9% |
| SY 2016-17 | 59.3% | 49.4% | 50.2% | 45.8% |
| SY 2015-16 | 63.8% | 50.6% | 49.8% | 46.8% |
| SY 2014-15 | 57.0% | 47.0% | 47.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.3% | 44.0% | 48.3% | 52.2% |
| SY 2023-24 | 59.8% | 47.0% | 50.3% | 47.1% |
| SY 2022-23 | 55.2% | 46.3% | 48.9% | 45.1% |
| SY 2021-22 | 56.2% | 47.0% | 47.5% | 44.8% |
| SY 2018-19 | 64.9% | 55.0% | 55.6% | 49.1% |
| SY 2017-18 | 60.4% | 55.1% | 55.7% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.