1
Does Olivia Park Elementary have enough mental health and stress support?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 28.0% | 56.8% | 33 | 35.6% | 59.6% | 42 | N/A | N/A | N/A |
| Grade 4 | 28.9% | 58.1% | 30 | 30.8% | 57.8% | 32 | N/A | N/A | N/A |
| Grade 5 | 35.7% | 60.9% | 35 | 36.7% | 52.9% | 36 | 41.8% | 59.3% | 41 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 30.6% | 52.2% | 60.3% | 58.4% |
| SY 2023-24 | 39.6% | 48.0% | 52.7% | 49.5% |
| SY 2022-23 | 38.5% | 47.0% | 52.3% | 49.0% |
| SY 2021-22 | 37.2% | 48.0% | 52.5% | 49.6% |
| SY 2018-19 | 38.8% | 56.0% | 61.0% | 57.9% |
| SY 2017-18 | 43.2% | 56.9% | 61.0% | 57.8% |
| SY 2016-17 | 38.2% | 50.3% | 52.2% | 49.3% |
| SY 2015-16 | 35.5% | 52.7% | 53.4% | 50.3% |
| SY 2014-15 | 34.3% | 47.5% | 51.3% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.4% | 45.3% | 52.8% | 51.2% |
| SY 2023-24 | 33.0% | 40.6% | 44.0% | 40.4% |
| SY 2022-23 | 39.6% | 40.6% | 42.5% | 39.2% |
| SY 2021-22 | 28.5% | 37.5% | 41.2% | 38.0% |
| SY 2018-19 | 32.7% | 47.2% | 50.2% | 47.7% |
| SY 2017-18 | 34.6% | 49.2% | 51.0% | 47.9% |
| SY 2016-17 | 36.6% | 46.4% | 48.5% | 45.8% |
| SY 2015-16 | 26.8% | 48.3% | 49.1% | 46.8% |
| SY 2014-15 | 28.8% | 46.0% | 46.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.8% | 49.9% | 54.2% | 52.2% |
| SY 2023-24 | 45.6% | 44.7% | 51.3% | 47.1% |
| SY 2022-23 | 43.0% | 44.2% | 48.1% | 45.1% |
| SY 2021-22 | 26.4% | 42.3% | 47.4% | 44.8% |
| SY 2018-19 | 29.4% | 47.1% | 51.2% | 49.1% |
| SY 2017-18 | 31.0% | 49.7% | 51.3% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.