English Language Arts
25.6%
State avg 58.4%
District avg 57.2%
County avg 60.1%
-15.0pp since 2014-15
District avg 57.2%
County avg 60.1%
-15.0pp since 2014-15
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 10 | 41.7% | 65.8% | 5 | N/A | 43.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.6% | 57.2% | 60.1% | 58.4% |
| SY 2023-24 | 18.4% | 52.2% | 53.2% | 49.5% |
| SY 2022-23 | 26.9% | 55.3% | 52.9% | 49.0% |
| SY 2021-22 | 30.8% | 54.1% | 54.5% | 49.6% |
| SY 2018-19 | 52.6% | 64.7% | 63.9% | 57.9% |
| SY 2017-18 | N/A | 63.9% | 63.4% | 57.8% |
| SY 2016-17 | 45.5% | 50.5% | 54.7% | 49.3% |
| SY 2015-16 | 53.3% | 55.2% | 56.4% | 50.3% |
| SY 2014-15 | 40.6% | 54.1% | 53.2% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 7.7% | 49.9% | 50.0% | 51.2% |
| SY 2023-24 | 7.9% | 43.2% | 43.8% | 40.4% |
| SY 2022-23 | 17.3% | 44.5% | 44.2% | 39.2% |
| SY 2021-22 | 21.8% | 40.9% | 43.3% | 38.0% |
| SY 2018-19 | 21.1% | 49.5% | 54.1% | 47.7% |
| SY 2017-18 | 25.0% | 49.2% | 52.6% | 47.9% |
| SY 2016-17 | 19.4% | 45.5% | 49.5% | 45.8% |
| SY 2015-16 | 20.6% | 50.0% | 52.4% | 46.8% |
| SY 2014-15 | 18.8% | 45.1% | 48.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.7% | 52.4% | 52.8% | 52.2% |
| SY 2023-24 | N/A | 56.7% | 51.6% | 47.1% |
| SY 2022-23 | 27.6% | 53.3% | 49.1% | 45.1% |
| SY 2021-22 | 42.6% | 50.3% | 47.8% | 44.8% |
| SY 2018-19 | 50.0% | 56.8% | 52.7% | 49.1% |
| SY 2017-18 | 50.0% | 59.0% | 54.3% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
← Back to North Kitsap Online Academy & Parent Assisted Learning