1
What's the state of after-school transportation at Moxee Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 48.1% | 56.8% | 39 | 61.7% | 59.6% | 50 | N/A | N/A | N/A |
| Grade 4 | 51.3% | 58.1% | 40 | 63.3% | 57.8% | 50 | N/A | N/A | N/A |
| Grade 5 | 59.2% | 60.9% | 58 | 34.7% | 52.9% | 34 | 57.1% | 59.3% | 56 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 53.3% | 51.3% | 40.5% | 58.4% |
| SY 2023-24 | 53.5% | 51.4% | 36.1% | 49.5% |
| SY 2022-23 | 52.8% | 49.5% | 36.4% | 49.0% |
| SY 2021-22 | 50.2% | 52.9% | 36.1% | 49.6% |
| SY 2018-19 | 62.8% | 60.1% | 44.9% | 57.9% |
| SY 2017-18 | 65.3% | 58.0% | 45.6% | 57.8% |
| SY 2016-17 | 59.5% | 49.1% | 35.6% | 49.3% |
| SY 2015-16 | 55.2% | 45.8% | 36.0% | 50.3% |
| SY 2014-15 | 54.1% | 48.8% | 35.3% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 51.9% | 38.5% | 33.6% | 51.2% |
| SY 2023-24 | 56.6% | 42.4% | 26.8% | 40.4% |
| SY 2022-23 | 57.0% | 40.6% | 27.8% | 39.2% |
| SY 2021-22 | 53.6% | 42.6% | 25.9% | 38.0% |
| SY 2018-19 | 54.8% | 51.9% | 39.4% | 47.7% |
| SY 2017-18 | 72.8% | 53.4% | 39.7% | 47.9% |
| SY 2016-17 | 71.6% | 49.8% | 35.9% | 45.8% |
| SY 2015-16 | 56.8% | 46.8% | 36.7% | 46.8% |
| SY 2014-15 | 55.7% | 41.6% | 30.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.1% | 47.5% | 35.6% | 52.2% |
| SY 2023-24 | 53.7% | 47.2% | 32.3% | 47.1% |
| SY 2022-23 | 45.3% | 41.8% | 30.4% | 45.1% |
| SY 2021-22 | 45.4% | 42.9% | 31.8% | 44.8% |
| SY 2018-19 | 54.4% | 45.2% | 32.3% | 49.1% |
| SY 2017-18 | 55.4% | 42.2% | 31.5% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.