1
Parents: what's one thing you'd want the Liberty Lake Elementary administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 70.5% | 56.8% | 141 | 74.5% | 59.6% | 149 | N/A | N/A | N/A |
| Grade 4 | 59.6% | 58.1% | 87 | 66.4% | 57.8% | 97 | N/A | N/A | N/A |
| Grade 5 | 70.7% | 60.9% | 118 | 60.2% | 52.9% | 100 | 70.5% | 59.3% | 117 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 67.5% | 60.1% | 55.4% | 58.4% |
| SY 2023-24 | 66.7% | 54.8% | 49.0% | 49.5% |
| SY 2022-23 | 69.4% | 52.6% | 49.3% | 49.0% |
| SY 2021-22 | 70.0% | 52.3% | 49.7% | 49.6% |
| SY 2018-19 | 72.5% | 61.9% | 58.1% | 57.9% |
| SY 2017-18 | 74.0% | 61.5% | 57.7% | 57.8% |
| SY 2016-17 | 76.6% | 55.8% | 49.3% | 49.3% |
| SY 2015-16 | 81.9% | 56.4% | 51.1% | 50.3% |
| SY 2014-15 | 75.7% | 53.4% | 51.1% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 67.6% | 50.9% | 47.3% | 51.2% |
| SY 2023-24 | 70.0% | 45.4% | 40.0% | 40.4% |
| SY 2022-23 | 65.0% | 42.7% | 39.6% | 39.2% |
| SY 2021-22 | 60.2% | 39.5% | 38.0% | 38.0% |
| SY 2018-19 | 68.9% | 52.4% | 47.4% | 47.7% |
| SY 2017-18 | 72.4% | 50.4% | 46.7% | 47.9% |
| SY 2016-17 | 72.8% | 52.4% | 45.2% | 45.8% |
| SY 2015-16 | 79.3% | 52.3% | 46.4% | 46.8% |
| SY 2014-15 | 79.2% | 49.0% | 44.3% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 70.5% | 53.5% | 49.0% | 52.2% |
| SY 2023-24 | 77.0% | 50.9% | 47.6% | 47.1% |
| SY 2022-23 | 57.2% | 50.2% | 45.6% | 45.1% |
| SY 2021-22 | 63.5% | 48.3% | 46.2% | 44.8% |
| SY 2018-19 | 68.8% | 54.5% | 49.9% | 49.1% |
| SY 2017-18 | 72.4% | 55.7% | 51.2% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.