1
What's the state of after-school transportation at Lake Youngs Elementary School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 66.7% | 56.8% | 62 | 73.1% | 59.6% | 68 | N/A | N/A | N/A |
| Grade 4 | 67.1% | 58.1% | 53 | 62.0% | 57.8% | 49 | N/A | N/A | N/A |
| Grade 5 | 65.1% | 60.9% | 54 | 57.8% | 52.9% | 48 | 60.2% | 59.3% | 50 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 66.3% | 47.8% | 66.7% | 58.4% |
| SY 2023-24 | 66.0% | 43.0% | 57.5% | 49.5% |
| SY 2022-23 | 65.7% | 45.6% | 58.1% | 49.0% |
| SY 2021-22 | 61.0% | 46.7% | 58.1% | 49.6% |
| SY 2018-19 | 72.9% | 55.6% | 64.3% | 57.9% |
| SY 2017-18 | 74.8% | 57.1% | 64.8% | 57.8% |
| SY 2016-17 | 71.9% | 50.8% | 56.7% | 49.3% |
| SY 2015-16 | 73.9% | 50.1% | 57.8% | 50.3% |
| SY 2014-15 | 68.9% | 47.2% | 55.7% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.7% | 40.2% | 61.4% | 51.2% |
| SY 2023-24 | 66.4% | 35.2% | 50.4% | 40.4% |
| SY 2022-23 | 61.0% | 35.0% | 50.0% | 39.2% |
| SY 2021-22 | 58.9% | 34.4% | 48.6% | 38.0% |
| SY 2018-19 | 70.1% | 46.9% | 57.1% | 47.7% |
| SY 2017-18 | 71.3% | 48.8% | 58.0% | 47.9% |
| SY 2016-17 | 70.9% | 49.2% | 55.4% | 45.8% |
| SY 2015-16 | 70.8% | 50.0% | 55.7% | 46.8% |
| SY 2014-15 | 70.8% | 46.7% | 53.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 60.2% | 41.7% | 59.4% | 52.2% |
| SY 2023-24 | 69.6% | 42.5% | 52.9% | 47.1% |
| SY 2022-23 | 64.3% | 39.8% | 52.3% | 45.1% |
| SY 2021-22 | 63.6% | 41.9% | 51.7% | 44.8% |
| SY 2018-19 | 83.6% | 45.7% | 55.2% | 49.1% |
| SY 2017-18 | 78.0% | 48.8% | 56.8% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.