1
What's the most underrated thing about Kent Elementary School that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 39.1% | 56.8% | 25 | 35.9% | 59.6% | 23 | N/A | N/A | N/A |
| Grade 4 | 34.3% | 58.1% | 25 | 30.1% | 57.8% | 22 | N/A | N/A | N/A |
| Grade 5 | 29.7% | 60.9% | 22 | 16.7% | 52.9% | 12 | 27.4% | 59.3% | 20 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.1% | 47.8% | 66.7% | 58.4% |
| SY 2023-24 | 26.1% | 43.0% | 57.5% | 49.5% |
| SY 2022-23 | 31.1% | 45.6% | 58.1% | 49.0% |
| SY 2021-22 | 35.5% | 46.7% | 58.1% | 49.6% |
| SY 2018-19 | 38.8% | 55.6% | 64.3% | 57.9% |
| SY 2017-18 | 43.5% | 57.1% | 64.8% | 57.8% |
| SY 2016-17 | 39.3% | 50.8% | 56.7% | 49.3% |
| SY 2015-16 | 45.0% | 50.1% | 57.8% | 50.3% |
| SY 2014-15 | 41.5% | 47.2% | 55.7% | 49.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.3% | 40.2% | 61.4% | 51.2% |
| SY 2023-24 | 19.9% | 35.2% | 50.4% | 40.4% |
| SY 2022-23 | 18.3% | 35.0% | 50.0% | 39.2% |
| SY 2021-22 | 22.1% | 34.4% | 48.6% | 38.0% |
| SY 2018-19 | 27.2% | 46.9% | 57.1% | 47.7% |
| SY 2017-18 | 32.3% | 48.8% | 58.0% | 47.9% |
| SY 2016-17 | 32.7% | 49.2% | 55.4% | 45.8% |
| SY 2015-16 | 35.5% | 50.0% | 55.7% | 46.8% |
| SY 2014-15 | 37.6% | 46.7% | 53.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.4% | 41.7% | 59.4% | 52.2% |
| SY 2023-24 | 27.4% | 42.5% | 52.9% | 47.1% |
| SY 2022-23 | 29.4% | 39.8% | 52.3% | 45.1% |
| SY 2021-22 | 24.5% | 41.9% | 51.7% | 44.8% |
| SY 2018-19 | 38.8% | 45.7% | 55.2% | 49.1% |
| SY 2017-18 | 30.4% | 48.8% | 56.8% | 49.6% |
| SY 2016-17 | N/A | N/A | N/A | N/A |
| SY 2015-16 | N/A | N/A | N/A | N/A |
| SY 2014-15 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.